Ella Henderson & Tom Grennan’s Let’s Go Home Together returns to the top of the Official Trending Chart
Ella Henderson & Tom Grennan are back at Number 1 on the Official Trending Chart with Let’s Go Home Together.
After reaching a new peak on the Official Singles Chart last week (16 April) the song is once again the biggest trending track in the UK, fending off competition from Olivia Rodrigo’s Deja Vu, which is flying midweek, and Masked Wolf’s Astronaut In The Ocean. To date Let’s Go Home Together has been streamed 15 million times in the UK alone.
MORE: The Official Top 40 biggest songs of 2021 so far
Listen to the Official Trending Chart on Spotify below. Also listen on Deezer | Apple Music
Meanwhile, the release of AJ Tracey’s anticipated second album Flu Game sends new single Little More Love into the ears of the UK, and could earn him his 16th Top 40 hit. Another brand new entry is making waves this week in the form of Young Thug & Gunna’s Solid ft. Drake, from newly-released album Slime Language 2 released under Young Thug’s record label Young Stoner Life.
Other hits on the rise include Summer 91 (Looking Back) by US producer Noizu, Maroon 5 & Megan Thee Stallion's Beautiful Mistakes, and Marea (We've Lost Dancing) by Fred Again & The Blessed Madonna.
Official Trending Chart Top 20 - 20 April 2021
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | LET'S GO HOME TOGETHER | ELLA HENDERSON & TOM GRENNAN | 12 | 9 | 3 | 12 | |
2 | ⬆️ | DEJA VU | OLIVIA RODRIGO | 26 | 11 | 15 | 26 |
3 | ASTRONAUT IN THE OCEAN | MASKED WOLF | 15 | 13 | 2 | 15 | |
4 | GOOD WITHOUT | MIMI WEBB | 18 | 15 | 3 | 17 | |
5 | MY HEAD & MY HEART | AVA MAX | 19 | 16 | 3 | 18 | |
6 | LEAVE THE DOOR OPEN | SILK SONIC/BRUNO MARS/PAAK | 21 | 19 | 2 | 20 | |
7 | SAVE YOUR TEARS | WEEKND | 22 | 21 | 1 | 11 | |
8 | RASPUTIN | MAJESTIC & BONEY M | 31 | 22 | 9 | 29 | |
9 | BELIEVE ME | NAVOS | 27 | 23 | 4 | 25 | |
10 | HEAT WAVES | GLASS ANIMALS | 24 | 24 | 0 | 21 | |
11 | DIDN'T KNOW | TOM ZANETTI | 37 | 30 | 7 | 37 | |
12 | LITTLE MORE LOVE | AJ TRACEY | NE | 32 | 0 | ||
13 | WE'RE GOOD | DUA LIPA | 35 | 35 | 0 | 25 | |
14 | SOLID | YOUNG THUG/STONER LIFE/GUNNA | NE | 36 | 0 | ||
15 | ⬆️ | DON'T YOU WORRY ABOUT ME | BAD BOY CHILLER CREW | 55 | 45 | 10 | |
16 | MEDICINE | JAMES ARTHUR | 49 | 46 | 3 | ||
17 | LAST TIME | BECKY HILL | 53 | 48 | 5 | ||
18 | ⬆️ | SUMMER 91 (LOOKING BACK) | NOIZU | 65 | 51 | 14 | |
19 | ⬆️ | BEAUTIFUL MISTAKES | MAROON 5/MEGAN THEE STALLION | 66 | 53 | 13 | |
20 | ⬆️⬆️ | MAREA (WE'VE LOST DANCING) | FRED AGAIN & BLESSED MADONNA | 75 | 54 | 21 |
©2021 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
Joshua Sombra
I don't want 'Deja Vu' to be No.11. It doesn't deserve to be on the Top 20 imo. It is a mediocre song.