Ed Sheeran's Afterglow tops the Official Trending Chart as it sets course for the Top 5
Afterglow by Ed Sheeran leaps to the top of the Official Trending Chart as it sets course to become the singer’s landmark 20th Top 5 single.
The one-off track which Ed released in mid-December apparently won’t feature on his next album. On its release Ed wrote on Instagram, “Hey guys. Afterglow is a song I wrote last year that I wanted to release for you. It’s not the first single from the next album, it’s just a song I love, and hope you love too. Enjoy !”
Afterglow is set to leap 11 places on the chart this week to Number 2, as it trails Little Mix’s Sweet Melody on this week’s Official Singles Chart race.
Listen to the Official Trending Chart on Spotify below. Listen on Deezer here.
Elsewhere, Justin Bieber’s new single Anyone is making a big impact this week and is on course to be the highest new entry on the Official Singles Chart this Friday (Jan 8), and there are big returns on the horizon for the likes of Harry Styles’ Golden, Love Not War (The Tampa Beat) by Jason Derulo & Nuka and Jax Jones & Au/Ra’s I Miss U.
Finally, one of the big new tracks making waves in the first week of 2021 comes from Spanish House producer HVME, with his breakout track Goosebumps - a remix of Travis Scott's 2017 track of the same name.
The Official Trending Chart Top 20 - 05/01/2021
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | ⬆️ | AFTERGLOW | ED SHEERAN | 13 | 2 | 11 | 13 |
2 | ⬆️ | GET OUT MY HEAD | SHANE CODD | 22 | 4 | 18 | 22 |
3 | ANYONE | JUSTIN BIEBER | NE | 7 | 0 | ||
4 | ⬆️⬆️ | PARADISE | MEDUZA FT DERMOT KENNEDY | 29 | 8 | 21 | 18 |
5 | ⬆️ | WITHOUT YOU | KID LAROI | 26 | 9 | 17 | 23 |
6 | ⬆️⬆️ | HOLIDAY | LIL NAS X | 47 | 22 | 25 | |
7 | ⬆️⬆️ | NO TIME FOR TEARS | NATHAN DAWE & LITTLE MIX | 62 | 23 | 39 | |
8 | ⬆️⬆️ | LOADING | CENTRAL CEE | 52 | 24 | 28 | 34 |
9 | GOLDEN | HARRY STYLES | RE | 27 | 0 | 27 | |
10 | ⬆️ | FOREVER YOUNG | BECKY HILL | 43 | 29 | 14 | |
11 | ⬆️⬆️ | LOVE NOT WAR (THE TAMPA BEAT) | JASON DERULO & NUKA | 90 | 30 | 60 | |
12 | LONELY | JUSTIN BIEBER & BENNY BLANCO | RE | 32 | 0 | 17 | |
13 | ⬆️⬆️ | THE BUSINESS | TIESTO | 86 | 34 | 52 | |
14 | I MISS U | JAX JONES FT AU/RA | RE | 35 | 0 | 25 | |
15 | ⬆️⬆️ | GOOD DAYS | SZA | 98 | 38 | 60 | |
16 | LOVE IS A COMPASS | GRIFF | 42 | 42 | 0 | ||
17 | ⬆️⬆️ | PLUGGED IN FREESTYLE | FUMEZ THE ENGINEER/A92/OFFICA | 91 | 43 | 48 | 39 |
18 | BODY | MEGAN THEE STALLION | RE | 46 | 0 | ||
19 | ⬆️⬆️ | CHAMPAGNE PROBLEMS | TAYLOR SWIFT | 100 | 47 | 53 | 15 |
20 | GOOSEBUMPS | HVME | NE | 48 | 0 |
©2021 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register