David Guetta, Becky Hill and Ella Henderson top Official Trending Chart for second week
For the second week in a row, David Guetta, Becky Hill and Ella Henderson are Number 1 on the Official Trending Chart with Crazy What Love Can Do.
Last week saw the triumphant trio keep steady at Number 11 on the Official Singles Chart, but this week could see them rocket into the Top 10 for the first time - it would be David's 27th, Becky's fifth and Ella's seventh.
Afrobeats legend Burna Boy is also looking forward to a possible new entry inside the UK Top 10 - long-burning hit Last Last (which has been a Number 1 hit for weeks on the Official Afrobeats Chart) is finally creeping up to the upper echelons of the Official Singles Chart.
It would be Burna Boy's fourth UK Top 10 single overall, but his first as a solo artist.
Listen to the Official Trending Chart on Spotify below, Deezer, or Apple Music.
We also have some big risers this week, all of whom are currently set to lift 10 places or more in the Official Singles Chart.
These include Tom Grennan's long-standing hit Remind Me, Diplo & Miguel's equally long-charting collaboration Don't Forget My Love and the iconically short and snappy Hot In It from Tiesto and Charli XCX, which will hopefully break into the Top 40 for the first time on Friday.
New entries wise, just two acts make their mark known this week. Burna Boy's link up with Ed Sheeran For My Hand - taken from his new album Love, Damini and The 1975's first new single in just under two years Part Of The Band, co-produced by none other than Jack Antonoff and taken from their forthcoming fifth record, Being Funny In A Foreign Language.
Official Trending Chart Top 20 - July 12 2022
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | CRAZY WHAT LOVE CAN DO | DAVID GUETTA/HILL/HENDERSON | PARLOPHONE | 11 | 7 | 4 | 11 | |
2 | LAST LAST | BURNA BOY | ATLANTIC | 12 | 9 | 3 | 12 | |
3 | I AIN'T WORRIED | ONEREPUBLIC | INTERSCOPE | 21 | 15 | 6 | 21 | |
4 | STAY THE NIGHT | SIGALA & TALIA MAR | MINISTRY OF SOUND | 25 | 16 | 9 | 25 | |
5 | POTION | CALVIN HARRIS/DUA LIPA/YOUNG | 300 ENT/COLUMBIA/WARNER RECS | 26 | 20 | 6 | 16 | |
6 | NO EXCUSES | BRU-C | 207 | 28 | 22 | 6 | 28 | |
7 | HOLD MY HAND | LADY GAGA | INTERSCOPE | 30 | 25 | 5 | 24 | |
8 | BIG ENERGY | LATTO/MARIAH CAREY/DJ KHALED | STREAMCUT | 35 | 26 | 9 | 21 | |
9 | VEGAS | DOJA CAT | KEMOSABE/RCA | 27 | 27 | 0 | 27 | |
10 | ⬆️ | REMIND ME | TOM GRENNAN | INSANITY | 38 | 28 | 10 | 27 |
11 | ⬆️ | DON'T FORGET MY LOVE | DIPLO & MIGUEL | PARLOPHONE | 44 | 30 | 14 | 35 |
12 | ⬆️ | HOT IN IT | TIESTO & CHARLI XCX | ATLANTIC | 42 | 31 | 11 | |
13 | FOR MY HAND | BURNA BOY FT ED SHEERAN | ATLANTIC | NE | 34 | 0 | ||
14 | ⬆️ | MIXED EMOTIONS | CHASE & STATUS | EMI | 54 | 38 | 16 | |
15 | IN THE STARS | BENSON BOONE | WARNER RECORDS | 40 | 39 | 1 | 21 | |
16 | SOMETHING TO SOMEONE | DERMOT KENNEDY | ISLAND | 51 | 44 | 7 | ||
17 | PART OF THE BAND | 1975 | DIRTY HIT | NE | 50 | 0 | ||
18 | RAINFALL | TOM SANTA | POLYDOR | 55 | 51 | 4 | ||
19 | SUNROOF | NICKY YOURE & DAZY | RCA | 60 | 53 | 7 | ||
20 | FERRARI | JAMES HYPE/MIGGY DELA ROSA | ISLAND/THE CROSS RECORDS | 63 | 54 | 9 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register