D-Block Europe and Dave's Playing For Keeps lands at Number 1 on the Official Trending Chart
D-Block Europe take this week's Number 1 on the Official Trending Chart with their Dave collaboration Playing For Keeps.
The track features on the South London collective's new mixtape PTSD, which was released last Friday (Sept 27).
Playing For Keeps is set to earn the group their fifth Top 40 on the Official UK Singles Chart this week, currently at Number 14 in the latest sales flash and set to be this week's highest new entry. Another song from the collection, Outside, also appears in the latest trending Top 20. PTSD is on track to score a Top 5 debut on the Official Albums Chart.
The mammoth 28-track mixtape features UK rap stars Dave, AJ Tracey, Krept and Konan and Chip. Rising stars M Huncho, Yxng Bane and K Trap also make appearances alongside US rap star Lil Baby and Florida-born up-and-comer Jackboy.
MORE: D-Block Europe's complete Official UK Chart history
Recently released songs that are continuing to grow include Tiesto and Mabel's God Is A Dancer and Turn Me On by Riton and Oliver Heldens ft. Vula. The latter, which samples 1982 Top 5 hit Don't Go by Yazoo, is on course for a big climb to make its Top 40 debut on this week's Official Singles Chart.
Brand-new songs impacting this week's Official Trending Chart include mega collab Writing On The Wall by French Montana, Post Malone and Cardi, and Chicken Noodle Soup by BTS star J-Hope. The song is a trilingual track, with parts sung in English, Korean and Spanish.
The Official Trending Chart Top 20
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | PLAYING FOR KEEPS | D-BLOCK EUROPE FT DAVE | NE | 14 | 0 | ||
2 | OUTNUMBERED | DERMOT KENNEDY | 17 | 15 | 2 | 17 | |
3 | BUSS DOWN | AITCH FT ZIEZIE | 35 | 26 | 9 | 21 | |
4 | MOTIVATION | NORMANI | 30 | 27 | 3 | 30 | |
5 | GOD IS A DANCER | TIESTO & MABEL | 37 | 31 | 6 | 37 | |
6 | ⬆️⬆️ | TURN ME ON | RITON & OLIVER HELDENS FT VULA | 58 | 34 | 24 | |
7 | LIAR | CAMILA CABELLO | 38 | 35 | 3 | 38 | |
8 | THIS IS THE PLACE | NOEL GALLAGHER'S HIGH FLYING | NE | 37 | 0 | ||
9 | OUTSIDE | D-BLOCK EUROPE | NE | 44 | 0 | ||
10 | WRITING ON THE WALL | FRENCH MONTANA/MALONE/CARDI B | NE | 45 | 0 | ||
11 | CHICKEN NOODLE SOUP | JHOPE FT. BECKY G | NE | 52 | 0 | ||
12 | 2 ON 2 | TION WAYNE & JAY1 | NE | 54 | 0 | ||
13 | GRAVEYARD | HALSEY | 57 | 55 | 2 | ||
14 | 2 CUPS | LIZZY/TORY LANEZ/FREDO/POPCAAN | NE | 56 | 0 | ||
15 | WE GOT THAT COOL | YVES V FT AFROJACK & ICONA POP | 70 | 66 | 4 | ||
16 | LOVE ME AGAIN | RAYE | 73 | 68 | 5 | ||
17 | SKRR | YXNG BANE FT OFB | NE | 76 | 0 | ||
18 | 223'S | YNW MELLY FT 9LOKKNINE | NE | 85 | 0 | ||
19 | LONELY | DIPLO & JONAS BROTHERS | NE | 88 | 0 | ||
20 | KIRK (OUTRO) | DABABY | NE | 90 | 0 |
©2019 Official Charts Company. All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register