Coi Leray's viral hit Players is the Number 1 Trending Song in the UK
Coi Leray has claimed the Number 1 Trending Song in the UK right now with her viral hit, Players.
Originally released in November 2022, Players is US rapper Leray's breakthrough international single - so far reaching a peak of Number 12 on the UK's Official Singles Chart and Number 38 in her native US.
The track, which samples the beat from Grandmaster Flash and the Furious Five's classic single The Message, was freestyle rapped in one take.
Players has been burning up the Official Singles Chart Top 20 for the last few weeks, and with it due to reach a new peak of Number 11 this Friday - can it go all the way and secure Coi Leray her first UK Top 10 single next week?
The highest new entry this week comes courtesy of Linkin Park with their single Lost, a previously un-releases track which features the vocals of the late frontman of the band, Chester Bennington. It's set to become their highest-charting single in the UK since 2008.
We also new entries from alt-pop band Lovejoy, who could secure their first-ever Top 40 single in the UK with Call Me What You Like, Central Cee's latest drop Me & You and a debut artist Mae Stephens' If We Ever Broke Up.
Rising tracks this week include Afrobeats diva Ayra Starr (Rush), Nathan Dawe's team-up with Bru-C, Issey Cross and Bshp (Us Against The World) and this week's big gainer, Tom Grennan's ballad Here, taken from his upcoming album What If's and Maybe's.
Official Trending Chart Top 20 - February 14 2023
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK | ||
1 | PLAYERS | COI LERAY | UPTOWN/REPUBLIC RECORDS | UNIVERSAL MUSIC | 12 | 11 | 1 | 12 | ||
2 | RED FLAGS | MIMI WEBB | EPIC | SONY MUSIC | 15 | 15 | 0 | 15 | ||
3 | LOST | LINKIN PARK | WARNER RECORDS | WARNER MUSIC | NE | 16 | 0 | |||
4 | PEOPLE | LIBIANCA | 5K | SONY MUSIC | 17 | 17 | 0 | 17 | ||
5 | I'LL BE WAITING | CIAN DUCROT | POLYDOR | UNIVERSAL MUSIC | 23 | 22 | 1 | 19 | ||
6 | LIONHEART (FEARLESS) | JOEL CORRY & TOM GRENNAN | ATLANTIC | WARNER MUSIC | 24 | 24 | 0 | 18 | ||
7 | CALL ME WHAT YOU LIKE | LOVEJOY | ANVIL CAT | ANVIL CAT | NE | 25 | 0 | |||
8 | ME & YOU | CENTRAL CEE | CENTRAL CEE | CENTRAL CEE | NE | 30 | 0 | |||
9 | READY TO FLY | SUB FOCUS & DIMENSION | EMI | UNIVERSAL MUSIC | 35 | 31 | 4 | 35 | ||
10 | US AGAINST THE WORLD | STRANDZ | RELENTLESS | SONY MUSIC | 42 | 33 | 9 | |||
11 | KISS ME | DERMOT KENNEDY | ISLAND | UNIVERSAL MUSIC | 39 | 36 | 3 | 15 | ||
12 | NEVER GONNA NOT DANCE AGAIN | PINK | RCA | SONY MUSIC | 43 | 39 | 4 | 40 | ||
13 | ⬆️ | RUSH | AYRA STARR | MAVIN | MAVIN | 58 | 42 | 16 | ||
14 | JUST WANNA ROCK | LIL UZI VERT | ATLANTIC | WARNER MUSIC | 49 | 48 | 1 | 32 | ||
15 | LOVE YOU ANYWAY | LUKE COMBS | COLUMBIA NASHVILLE/RIVER HOUSE | SONY MUSIC | NE | 49 | 0 | |||
16 | ⬆️ | OH BABY | NATHAN DAWE/BRU-C/BSHP/CROSS | ATLANTIC | WARNER MUSIC | 60 | 50 | 10 | ||
17 | IF WE EVER BROKE UP | MAE STEPHENS | EMI | UNIVERSAL MUSIC | NE | 52 | 0 | |||
18 | ⬆️⬆️ | HERE | TOM GRENNAN | INSANITY | SONY MUSIC | 79 | 58 | 21 | ||
19 | RUNNING OUT OF TIME | PARAMORE | ATLANTIC | WARNER MUSIC | NE | 62 | 0 | |||
20 | SPECIAL | LIZZO | ATLANTIC | WARNER MUSIC | NE | 65 | 0 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Article Image: MediaPunch/Shutterstock
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
MK
Mujahid Khan
So where is Depeche Mode's Ghosts Again?