Clean Bandit’s Rather Be hits 1 million UK sales!
The classical crossover quartet claim the first million-selling single released in 2014. Plus: See the UK's biggest selling singles of all-time!
Rather Be by Clean Bandit has now sold over a million copies in the UK, the Official Charts Company can confirm.
The track, which also features the vocals of north London singer/songwriter Jess Glynne, has become one of the UK’s biggest selling singles of all time.
Rather Be is only the 149th track to reach this sales milestone since the Official Singles Chart began in November, 1952, and now sits alongside the likes of Sir Elton John’s Candle In The Wind ‘97, Queen’s Bohemian Rhapsody and The Beatles’ She Loves You in the Million Sellers Club.
Rather Be is the seventh track to cross over the million copies sales threshold this year, but only the first track released in 2014 to do so.
“One million is such a mental, massive number!”
“It’s just so hard to believe!” Clean Bandit’s Neil Amin-Smith tells OfficialCharts.com. “It’s amazing to be mentioned in the same breath as people like Elton John, The Beatles and Queen. One million is such a mental, massive number.”
“There’s no way we could have predicted what’s happened,” he adds. “A year ago we were having a great time doing what we were doing, but we were a million miles away from these kinds of numbers. It’s just crazy to think that Rather Be has performed like it has.
“Thank you all so much! People can’t even begin to imagine how amazing it feels for us when we can play the song and everyone sings it back at us. And I can’t quite believe that there are people still buying it now, it’s insane to imagine, but thanks to them too, the latecomers!”
“It’s insane to imagine there are people still buying it now!”
Released at the end of January, Rather Be spent four consecutive weeks at Number 1 on the Official Singles Chart. It also became the fastest-selling single of 2014 so far, shifting an incredible 163,000 copies during its first week of sale. At the time of writing, Rather Be has spent 25 weeks in the Top 40.
As well as being a million seller, Rather Be is also the most streamed track of 2014 so far, too. To date, it has been played over 26 million times on audio streaming services such as Spotify, Deezer, Napster and O2 Tracks.
You can see the full list of all of the UK’s 149 million selling singles below:
The UK's Official Biggest Selling Singles Of All-Time
1 | SOMETHING ABOUT THE WAY YOU LOOK TONIGHT/CANDLE IN THE WIND 97 | ELTON JOHN |
2 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID |
3 | BOHEMIAN RHAPSODY | QUEEN |
4 | MULL OF KINTYRE/GIRLS' SCHOOL | WINGS |
5 | YOU'RE THE ONE THAT I WANT | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN |
6 | RELAX | FRANKIE GOES TO HOLLYWOOD |
7 | RIVERS OF BABYLON/BROWN GIRL IN THE RING | BONEY M |
8 | SHE LOVES YOU | THE BEATLES |
9 | LOVE IS ALL AROUND | WET WET WET |
10 | MARY'S BOY CHILD/OH MY LORD | BONEY M |
11 | UNCHAINED MELODY/(THERE'LL BE BLUEBIRDS OVER) THE WHITE CLIFFS OF DOVER | ROBSON GREEN & JEROME FLYNN |
12 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER |
13 | BARBIE GIRL | AQUA |
14 | I WANT TO HOLD YOUR HAND | THE BEATLES |
15 | ANYTHING IS POSSIBLE/EVERGREEN | WILL YOUNG |
16 | BELIEVE | CHER |
17 | (EVERYTHING I DO) I DO IT FOR YOU | BRYAN ADAMS |
18 | LAST CHRISTMAS/EVERYTHING SHE WANTS | WHAM! |
19 | IMAGINE | JOHN LENNON |
20 | SUMMER NIGHTS | JOHN TRAVOLTA & OLIVIA NEWTON-JOHN |
21 | I'LL BE MISSING YOU | PUFF DADDY & FAITH EVANS |
22 | TWO TRIBES | FRANKIE GOES TO HOLLYWOOD |
23 | DON'T YOU WANT ME? | HUMAN LEAGUE |
24 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON |
25 | BLURRED LINES | ROBIN THICKE/TI/PHARRELL |
26 | PERFECT DAY | VARIOUS ARTISTS |
27 | THREE LIONS | BADDIEL & SKINNER & LIGHTNING SEEDS |
28 | CAN'T BUY ME LOVE | THE BEATLES |
29 | EYE OF THE TIGER | SURVIVOR |
30 | MY HEART WILL GO ON | CELINE DION |
31 | ...BABY ONE MORE TIME | BRITNEY SPEARS |
32 | SOMEONE LIKE YOU | ADELE |
33 | TEARS | KEN DODD |
34 | KARMA CHAMELEON | CULTURE CLUB |
35 | GANGSTA'S PARADISE | COOLIO FEATURING L.V. |
36 | YMCA | VILLAGE PEOPLE |
37 | CARELESS WHISPER | GEORGE MICHAEL |
38 | MOVES LIKE JAGGER | MAROON 5 FEATURING CHRISTINA AGUILERA |
39 | SOMEBODY THAT I USED TO KNOW | GOTYE FEATURING KIMBRA |
40 | (WE'RE GONNA) ROCK AROUND THE CLOCK | BILL HALEY & HIS COMETS |
41 | THE POWER OF LOVE | JENNIFER RUSH |
42 | THE CARNIVAL IS OVER | THE SEEKERS |
43 | I FEEL FINE | THE BEATLES |
44 | I GOTTA FEELING | BLACK EYED PEAS |
45 | KILLING ME SOFTLY | FUGEES |
46 | WE CAN WORK IT OUT/DAY TRIPPER | THE BEATLES |
47 | WONDERWALL | OASIS |
48 | GET LUCKY | DAFT PUNK FT PHARRELL WILLIAMS |
49 | RELEASE ME | ENGELBERT HUMPERDINCK |
50 | HAPPY | PHARRELL WILLIAMS |
51 | COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS |
52 | IT WASN'T ME | SHAGGY FEATURING RIKROK |
53 | WANNABE | SPICE GIRLS |
54 | UNCHAINED MELODY | GARETH GATES |
55 | WE FOUND LOVE | RIHANNA FEATURING CALVIN HARRIS |
56 | THINK TWICE | CELINE DION |
57 | NEVER EVER | ALL SAINTS |
58 | (IS THIS THE WAY TO) AMARILLO | TONY CHRISTIE FT PETER KAY |
59 | WAKE ME UP | AVICII |
60 | TAINTED LOVE | SOFT CELL |
61 | SEX ON FIRE | KINGS OF LEON |
62 | HEART OF GLASS | BLONDIE |
63 | CALL ME MAYBE | CARLY RAE JEPSEN |
64 | IT'S LIKE THAT | RUN-D.M.C. VS JASON NEVINS |
65 | HALLELUJAH | ALEXANDRA BURKE |
66 | IMPOSSIBLE | JAMES ARTHUR |
67 | IT'S NOW OR NEVER | ELVIS PRESLEY |
68 | MERRY XMAS EVERYBODY | SLADE |
69 | DIANA | PAUL ANKA |
70 | GREEN, GREEN GRASS OF HOME | TOM JONES |
71 | JUST THE WAY YOU ARE (AMAZING) | BRUNO MARS |
72 | PARTY ROCK ANTHEM | LMFAO FEATURING LAUREN BENNETT AND GOONROCK |
73 | GANGNAM STYLE | PSY |
74 | BRIGHT EYES | ART GARFUNKEL |
75 | BLUE MONDAY | NEW ORDER |
76 | HEARTBEAT/TRAGEDY | STEPS |
77 | PRICE TAG | JESSIE J FEATURING B.O.B |
78 | MARY'S BOY CHILD | HARRY BELAFONTE |
79 | EARTH SONG | MICHAEL JACKSON |
80 | THE LAST WALTZ | ENGELBERT HUMPERDINCK |
81 | CAN'T GET YOU OUT OF MY HEAD | KYLIE MINOGUE |
82 | DO THEY KNOW IT'S CHRISTMAS? | BAND AID 20 |
83 | LOVE THE WAY YOU LIE | EMINEM FEATURING RIHANNA |
84 | ANGELS | ROBBIE WILLIAMS |
85 | STRANGER ON THE SHORE | MR ACKER BILK AND HIS PARAMOUNT JAZZ BAND |
86 | SATURDAY NIGHT | WHIGFIELD |
87 | TITANIUM | DAVID GUETTA FT SIA |
88 | DON'T GIVE UP ON US | DAVID SOUL |
89 | SPACEMAN | BABYLON ZOO |
90 | TORN | NATALIE IMBRUGLIA |
91 | POKER FACE | LADY GAGA |
92 | I LOVE YOU LOVE ME LOVE | GARY GLITTER |
93 | NO MATTER WHAT | BOYZONE |
94 | GHOSTBUSTERS | RAY PARKER JR. |
95 | ONLY GIRL (IN THE WORLD) | RIHANNA |
96 | 2 BECOME 1 | SPICE GIRLS |
97 | LET HER GO | PASSENGER |
98 | HIT ME WITH YOUR RHYTHM STICK | IAN DURY AND THE BLOCKHEADS |
99 | I BELIEVE/UP ON THE ROOF | ROBSON & JEROME |
100 | I DON'T WANT TO MISS A THING | AEROSMITH |
101 | ANOTHER BRICK IN THE WALL (PART 2) | PINK FLOYD |
102 | TELETUBBIES SAY "EH-OH!" | TELETUBBIES |
103 | THAT'S MY GOAL | SHAYNE WARD |
104 | I REMEMBER YOU | FRANK IFIELD |
105 | HEY JUDE | THE BEATLES |
106 | BLUE (DA BA DEE) | EIFFEL 65 |
107 | BACK FOR GOOD | TAKE THAT |
108 | PURE AND SIMPLE | HEAR'SAY |
109 | WE ARE YOUNG | FUN FT JANELLE MONAE |
110 | I FEEL LOVE | DONNA SUMMER |
111 | DANCING QUEEN | ABBA |
112 | CRAZY | GNARLS BARKLEY |
113 | BLEEDING LOVE | LEONA LEWIS |
114 | UNCHAINED MELODY | THE RIGHTEOUS BROTHERS |
115 | RIDE ON TIME | BLACK BOX |
116 | THE YOUNG ONES | CLIFF RICHARD & THE SHADOWS |
117 | FAME | IRENE CARA |
118 | USE SOMEBODY | KINGS OF LEON |
119 | FAIRYTALE OF NEW YORK | POGUES FT KIRSTY MACCOLL |
120 | I WILL SURVIVE | GLORIA GAYNOR |
121 | STAND & DELIVER | ADAM AND THE ANTS |
122 | UPTOWN GIRL | BILLY JOEL |
123 | SAILING | ROD STEWART |
124 | CHASING CARS | SNOW PATROL |
125 | THE A TEAM | ED SHEERAN |
126 | SUGAR SUGAR | THE ARCHIES |
127 | WHITE CHRISTMAS | BING CROSBY |
128 | CAN WE FIX IT? | BOB THE BUILDER |
129 | THE LION SLEEPS TONIGHT | TIGHT FIT |
130 | ALL I WANT FOR CHRISTMAS IS YOU | MARIAH CAREY |
131 | SAVE YOUR KISSES FOR ME | BROTHERHOOD OF MAN |
132 | FIGHT FOR THIS LOVE | CHERYL COLE |
133 | MYSTERIOUS GIRL | PETER ANDRE FEATURING BUBBLER RANX |
134 | BAD ROMANCE | LADY GAGA |
135 | I'D LIKE TO TEACH THE WORLD TO SING | THE NEW SEEKERS |
136 | WHEN WE COLLIDE | MATT CARDLE |
137 | DIAMONDS | RIHANNA |
138 | WHOLE AGAIN | ATOMIC KITTEN |
139 | DON'T GO BREAKING MY HEART | ELTON JOHN & KIKI DEE |
140 | UNDER THE MOON OF LOVE | SHOWADDYWADDY |
141 | DON'T CRY FOR ME ARGENTINA | JULIE COVINGTON |
142 | EYE LEVEL | THE SIMON PARK ORCHESTRA |
143 | TIE A YELLOW RIBBON ROUND THE OLE OAK TREE | DAWN FEATURING TONY ORLANDO |
144 | ROLLING IN THE DEEP | ADELE |
145 | LONG HAIRED LOVER FROM LIVERPOOL | LITTLE JIMMY OSMOND |
146 | GIVE ME EVERYTHING | PITBULL FEATURING NE-YO, AFROJACK AND NAYER |
147 | FIREWORK | KATY PERRY |
148 | LA LA LA | NAUGHTY BOY FT SAM SMITH |
149 | RATHER BE | CLEAN BANDIT FT JESS GLYNNEH |
© 2014 Official Charts Company. All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register