Clean Bandit and Mabel hold on at Official Trending Chart Number 1
Clean Bandit & Mabel's Tick Tock hold on at the very top of the Official Trending Chart following the release of a new remix of the track featuring S1mba.
The song, which has so far logged seven weeks in the Official Singles Chart Top 20, could see another week on the cusp of the Top 10 following the remix, which replaces the original track's featured artist 24kGoldn with rising star S1mba, who earlier this year had a breakout Top 3 hit with Rover ft. DTG.
Elsewhere on the Official Trending Chart, there are big new releases making an impact in the UK including Justin Bieber & Benny Blanco with Lonely, and Drill artist Digga D's latest single Chingy (It's Whatever) which could become his third Top 40 hit this week.
YouTube dream team-turned-musical duo Chunkz & Young Filly could potentially scoop their first Top 40 single with Hold, and Happiness by Little Mix is set to become the band's 26th Top 40 hit.
Dua Lipa's Levitating and Sam Smith's Diamonds both continue to grow on the chart, while Keith Urban & Pink are eyeing up a Top 40 placing with One Too Many, as are Jax Jones and AU/RA with their new single I Miss U.
Listen to the Official Trending Chart on Spotify below. Listen on Deezer here and Apple Music here.
The Official Trending Chart Top 20
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | TICK TOCK | CLEAN BANDIT/MABEL/24KGOLDN | 12 | 8 | 4 | 11 | |
2 | LASTING LOVER | SIGALA & JAMES ARTHUR | 13 | 10 | 3 | 13 | |
3 | SEE NOBODY | WES NELSON & HARDY CAPRIO | 15 | 11 | 4 | 15 | |
4 | GIANTS | DERMOT KENNEDY | 17 | 12 | 5 | 16 | |
5 | UFO | D-BLOCK EUROPE FT AITCH | 14 | 14 | 0 | 11 | |
6 | LEVITATING | DUA LIPA | 22 | 15 | 7 | 22 | |
7 | DIAMONDS | SAM SMITH | 23 | 16 | 7 | 22 | |
8 | FOR THE NIGHT | POP SMOKE/LIL BABY/DABABY | 19 | 19 | 0 | 15 | |
9 | LONELY | JUSTIN BIEBER & BENNY BLANCO | NE | 21 | 0 | ||
10 | CHINGY (IT'S WHATEVER) | DIGGA D | NE | 22 | 0 | ||
11 | HOLD | CHUNKZ & YUNG FILLY | NE | 23 | 0 | ||
12 | COME OVER | RUDIMENTAL/ANNE-MARIE/TION | 28 | 25 | 3 | 28 | |
13 | WONDER | SHAWN MENDES | 27 | 26 | 1 | 21 | |
14 | DAISY | ASHNIKKO | 30 | 27 | 3 | 30 | |
15 | PUT YOUR RECORDS ON | RITT MOMNEY | 31 | 29 | 2 | 31 | |
16 | ⬆️ | ONE TOO MANY | KEITH URBAN & PINK | 47 | 34 | 13 | |
17 | ⬆️ | I MISS U | JAX JONES FT AU/RA | 53 | 38 | 15 | |
18 | HAPPINESS | LITTLE MIX | NE | 39 | 0 | ||
19 | JERUSALEMA | MASTER KG FT NOMCEBO ZIKODE | 57 | 49 | 8 | ||
20 | ON MY MIND | DIPLO & SIDEPIECE | 59 | 54 | 5 |
©2020 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register