Calvin Harris, Justin Timberlake, Halsey and Pharrell Williams jump to Number 1 on Official Trending Chart with Stay With Me
Blam! Calvin Harris, Justin Timberlake, Halsey and Pharrell Williams have bounced straight to the top of the Official Trending Chart with Stay With Me.
The superstar meet-up is proving to be the biggest breakthrough hit from Calvin's new record Funk Wav Bounces - Vol. 2, which also contains collaborations with Dua Lipa, Charlie Puth and Normani.
The barmy, funk-inspired song is currently on a massive upward trajectory on the Official Singles Chart, it's so far peaked at Number 13 in the UK, but is looking to break into the Top 10 - currently at Number 9. It would be Calvin’s 28th, Justin’s 21st, Pharrell’s 9th and Halsey’s 4th UK Top 10 hit respectively.
There is only one new entry on the chart this week - Nicki Minaj's bouncy comeback single Super Freaky Girl, which samples the Rick James classic Super Freak. It's currently on track to become Nicki's 40th UK Top 40 single.
Listen to the Official Trending Chart on Spotify below, Deezer, or Apple Music.
Official Trending Chart Top 20 - August 15 2022
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | STAY WITH ME | HARRIS/TIMBERLAKE/HALSEY | CAPITOL/COLUMBIA | 13 | 9 | 4 | 13 | |
2 | FERRARI | JAMES HYPE/MIGGY DELA ROSA | ISLAND/THE CROSS RECORDS | 17 | 10 | 7 | 17 | |
3 | NO EXCUSES | BRU-C | 207 | 18 | 13 | 5 | 17 | |
4 | ⬆️ | BIG CITY LIFE | LUUDE & MATTAFIX | WARNER RECORDS | 24 | 14 | 10 | 24 |
5 | HISTORY | JOEL CORRY & BECKY HILL | ATLANTIC | 20 | 15 | 5 | 20 | |
6 | SUPER FREAKY GIRL | NICKI MINAJ | REPUBLIC RECORDS | NE | 19 | 0 | ||
7 | HOT IN IT | TIESTO & CHARLI XCX | ATLANTIC | 29 | 23 | 6 | 27 | |
8 | FOR MY HAND | BURNA BOY FT ED SHEERAN | ATLANTIC | 30 | 25 | 5 | 30 | |
9 | SNAP | ROSA LINN | MINISTRY OF SOUND | 28 | 27 | 1 | 26 | |
10 | ⬆️ | DON'T FORGET MY LOVE | DIPLO & MIGUEL | PARLOPHONE | 40 | 30 | 10 | 30 |
11 | I LIKE YOU (A HAPPIER SONG) | POST MALONE FT DOJA CAT | MINISTRY OF SOUND/REPUBLIC | 34 | 31 | 3 | 19 | |
12 | SUNROOF | NICKY YOURE & DAZY | RCA | 41 | 32 | 9 | ||
13 | ⬆️⬆️ | ALL FOR YOU | CIAN DUCROT | POLYDOR | 54 | 34 | 20 | |
14 | BIG ENERGY | LATTO/MARIAH CAREY/DJ KHALED | STREAMCUT | 39 | 35 | 4 | 21 | |
15 | REMIND ME | TOM GRENNAN | INSANITY | 43 | 38 | 5 | 27 | |
16 | RAINFALL | TOM SANTA | POLYDOR | 48 | 39 | 9 | ||
17 | ⬆️ | WORDS | ALESSO/ZARA LARSSON | POSITIVA | 58 | 46 | 12 | |
18 | HOLD MY HAND | LADY GAGA | INTERSCOPE | 52 | 47 | 5 | 24 | |
19 | GETTING STARTED | SAM FENDER | POLYDOR | 69 | 63 | 6 | ||
20 | KU LO SA - A COLORS SHOW | OXLADE | COLUMBIA | 72 | 66 | 6 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register