Calvin Harris & Ellie Goulding perform divine intervention: Miracle is the UK's Number 1 Trending Song
The trance banger is on its way to a Top 5 debut.
Call it divine intervention - Calvin Harris & Elie Goulding's newest collaboration Miracle is the Number 1 Trending Song in the UK right now.
The trance banger is currently expected to debut at Number 4 on the Official Singles Chart, becoming Calvin and Ellie's third Top 10 hit as a duo; they've had previous success with 2012's I Need Your Love (4) and 2014's Outside (6).
Overall, it would rank as Calvin’s 29th and Ellie's 12th Top 10, as well as helping to hopefully signal a resurgence in trance music back at the top of the charts where it belongs (does anyone know where Ian Van Dahl is? He should know!).
It's also a helpful boost for Ellie right now - her latest album, the dance-centric Higher Than Heaven, is set to drop April 7, following several delays.
LISTEN to the Official Trending Chart here:
Other new entries on the Official Trending Chart this week is Miley Cyrus - currently en route to her first Number 1 album in a decade - whose follow up single to her Number 1 hit Flowers, River, is heading for a Top 20 debut, while the arena pop ballad Jaded could enter the Too 40.
Miley is followed by Digga D's new one Energy, Mae Muller's UK Eurovision entry I Wrote A Song, ArrDee and Cat Burns' surprising new single Home For My Heart and D-Block Europe's 1 On 1.
Two tracks could be big risers this week; Switch Disco & Ella Henderson's bop React (which has certainly got a lot of spins on this year's Love Island), while the week's big gainer could be Metro Boomin', Travis Scott and Young Thug's Trance, the latest smash from Metro Boomin's Heroes & Villains.
Zara Larsson's sassy pop banger Can't Tamer Her could also hit its highest peak in the UK yet.
Official Trending Chart Top 21 - March 13 2023
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK | |
1 | MIRACLE | CALVIN HARRIS/ELLIE GOULDING | COLUMBIA | SONY MUSIC | NE | 4 | 0 | ||
2 | US AGAINST THE WORLD | STRANDZ | RELENTLESS | SONY MUSIC | 12 | 10 | 2 | 12 | |
3 | RIVER | MILEY CYRUS | COLUMBIA | SONY MUSIC | NE | 13 | 0 | ||
4 | TRUSTFALL | PINK | RCA | SONY MUSIC | 16 | 15 | 1 | 14 | |
5 | ENERGY | DIGGA D | BLACK MONEY | UNIVERSAL MUSIC | NE | 21 | 0 | ||
6 | I WROTE A SONG | MAE MULLER | CAPITOL | UNIVERSAL MUSIC | NE | 24 | 0 | ||
7 | RUSH | AYRA STARR | MAVIN | MAVIN | 28 | 25 | 3 | 28 | |
8 | WHISTLE | JAX JONES/CALUM SCOTT | POLYDOR | UNIVERSAL MUSIC | 34 | 28 | 6 | 34 | |
9 | JADED | MILEY CYRUS | COLUMBIA | SONY MUSIC | NE | 29 | 0 | ||
10 | HOME FOR MY HEART | ARRDEE/CAT BURNS | ISLAND | UNIVERSAL MUSIC | NE | 36 | 0 | ||
11 | ⬆️ | REACT | SWITCH DISCO & ELLA HENDERSON | RELENTLESS | SONY MUSIC | 54 | 37 | 17 | |
12 | 1 ON 1 | D-BLOCK EUROPE | D-BLOCK EUROPE | UNIVERSAL MUSIC | NE | 41 | 0 | ||
13 | HERE | TOM GRENNAN | INSANITY | SONY MUSIC | 50 | 43 | 7 | ||
14 | MOTHER | MEGHAN TRAINOR | EPIC | SONY MUSIC | NE | 50 | 0 | ||
15 | CAN'T TAME HER | ZARA LARSSON | BLACK BUTTER/EPIC/SOMMER HOUSE | SONY MUSIC | 59 | 54 | 5 | ||
16 | MOTTO | NF | NF REAL MUSIC | UNIVERSAL MUSIC | NE | 63 | 0 | ||
17 | ⬆️⬆️ | TRANCE | METRO BOOMIN/SCOTT/YOUNG THUG | REPUBLIC RECORDS | UNIVERSAL MUSIC | 96 | 72 | 24 | |
18 | SPECIAL | LIZZO | ATLANTIC | WARNER MUSIC | 83 | 74 | 9 | ||
19 | PEOPLE PLEASER | CAT BURNS | SINCE 93 | SONY MUSIC | 76 | 76 | 0 | ||
20 | THE KIND OF LOVE WE MAKE | LUKE COMBS | COLUMBIA NASHVILLE/RIVER HOUSE | SONY MUSIC | 82 | 79 | 3 |
©2023 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Article Image: Matt Baron/BEI/Shutterstock
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register