Billie Eilish's Your Power claims the UK's Number 1 trending song
Plus DJ Khaled, Noizu and Pink & Willow Sage Hart also earn places in this week's Top 20.
Billie Eilish scores the UK's top trending song with her latest single Your Power.
The emotive track is making waves following its release last Friday, clocking 2.1 million UK streams alone in the first half of this week. The song, which is an "open letter to those who abuse", could enter straight into the Official Top 10 this Friday.
The song's release coincides with the reveal of her first British Vogue cover shoot where she talks more about the song's themes as well as other important topics including body image and the power that comes with being famous.
Listen to the Official Trending Chart on Spotify below. Also listen on Deezer | Apple Music
Other big trending hits this week include The Weeknd's Save Your Tears with fresh vocals from Ariana Grande, set for another climb up the Official Singles Chart Top 40 this week, and Little Mix's Confetti, which returns to the chart thanks to a new verse from Saweetie.
Further down, Nathan Dawe, Anne-Marie and Mostack could reach this week's Top 40 with Way Too Long, which is currently up 11 places to Number 38 midweek, and we've got a brand new star-studded release from DJ Khaled featuring Post Malone, Megan Thee Stallion, Lil Baby and DaBaby - I Did It, which samples Eric Clapton's iconic guitar riff from Derek and the Dominos' Layla.
Official Trending Chart Top 20 - 4 April 2021
POS | CLIMB | TITLE | ARTIST | LW | CURRENT | DIFF | PREV PEAK |
1 | YOUR POWER | BILLIE EILISH | NE | 7 | 0 | ||
2 | ⬆️ | SAVE YOUR TEARS | WEEKND | 20 | 9 | 11 | 11 |
3 | CONFETTI | LITTLE MIX | RE | 13 | 0 | 23 | |
4 | ASTRONAUT IN THE OCEAN | MASKED WOLF | 16 | 14 | 2 | 15 | |
5 | RASPUTIN | MAJESTIC & BONEY M | 21 | 17 | 4 | 21 | |
6 | LEAVE THE DOOR OPEN | SILK SONIC/BRUNO MARS/PAAK | 22 | 20 | 2 | 20 | |
7 | DIDN'T KNOW | TOM ZANETTI | 24 | 22 | 2 | 24 | |
8 | BELIEVE ME | NAVOS | 23 | 23 | 0 | 23 | |
9 | LITTLE MORE LOVE | AJ TRACEY | 30 | 28 | 2 | 29 | |
10 | ANYWHERE AWAY FROM HERE | RAG'N'BONE MAN & PINK | 32 | 29 | 3 | 32 | |
11 | NICE TO MEET YA | WES NELSON FT YXNG BANE | 36 | 34 | 2 | 36 | |
12 | DON'T YOU WORRY ABOUT ME | BAD BOY CHILLER CREW | 44 | 36 | 8 | ||
13 | ⬆️ | WAY TOO LONG | NATHAN DAWE/ANNE-MARIE/MOSTACK | 49 | 38 | 11 | |
14 | SUMMER 91 (LOOKING BACK) | NOIZU | 43 | 41 | 2 | ||
15 | MAREA (WE'VE LOST DANCING) | FRED AGAIN & BLESSED MADONNA | 47 | 44 | 3 | ||
16 | BLACK HOLE | GRIFF | 50 | 47 | 3 | 33 | |
17 | BEAUTIFUL MISTAKES | MAROON 5/MEGAN THEE STALLION | 53 | 49 | 4 | ||
18 | COVER ME IN SUNSHINE | PINK & WILLOW SAGE HART | 54 | 52 | 2 | ||
19 | REAL GROOVE | KYLIE MINOGUE & DUA LIPA | RE | 53 | 0 | ||
20 | I DID IT | DJ KHALED/POST MALONE/MEGAN | NE | 55 | 0 |
©2021 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register