Elsewhere on the Trending Chart this week, Arctic Monkeys gain this week's highest new entry with new single Body Paint, while the launch single of forthcoming album The Car, There Must Be A Mirrorball, is this week's biggest gainer, shuffling up more than 20 places. It could break back into the Top 40 this week, having already peaked at Number 26.
KSI is another new entry with his surprise drop Summer Is Over, as are Paramore with their Talking Heads-esque comeback rammer, This Is Why.
Further down, we also have two new entries from Peckham rapper K-Trap (Extra Sleeve and Warm) and a slick new pop anthem in the making from Tate McRae (Uh Oh).
And finally, Sigala, David Guetta and Eurovision hero Sam Ryder float up more than 10 places with their dance banger Living Without You.
Official Trending Chart Top 20 - October 4 2022
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | CUFF IT | BEYONCE | COLUMBIA/PARKWOOD ENT | 14 | 9 | 5 | 14 | |
2 | PSYCHO | ANNE-MARIE & AITCH | ATLANTIC | 13 | 13 | 0 | 13 | |
3 | CELESTIAL | ED SHEERAN | ASYLUM | NE | 17 | 0 | ||
4 | FOR MY HAND | BURNA BOY FT ED SHEERAN | ATLANTIC | 20 | 18 | 2 | 20 | |
5 | 2 BE LOVED (AM I READY) | LIZZO | ATLANTIC | 21 | 20 | 1 | 21 | |
6 | BODY PAINT | ARCTIC MONKEYS | DOMINO RECORDINGS | NE | 21 | 0 | ||
7 | SUMMER IS OVER | KSI | ATLANTIC | NE | 22 | 0 | ||
8 | CALM DOWN | REMA | MAVIN | 25 | 25 | 0 | 25 | |
9 | ALL FOR YOU | CIAN DUCROT | POLYDOR | 29 | 29 | 0 | 28 | |
10 | TURN ON THE LIGHTS AGAIN | FRED AGAIN/SWEDISH HOUSE MAFIA | ATLANTIC/REPUBLIC RECORDS | 33 | 33 | 0 | 30 | |
11 | VICTORIA'S SECRET | JAX | ATLANTIC | 44 | 35 | 9 | ||
12 | ⬆️⬆️ | THERE'D BETTER BE A MIRRORBALL | ARCTIC MONKEYS | DOMINO RECORDINGS | 79 | 37 | 42 | 26 |
13 | MESSY IN HEAVEN | VENBEE & GODDARD | COLUMBIA | 53 | 48 | 5 | ||
14 | THIS IS WHY | PARAMORE | ATLANTIC | NE | 50 | 0 | ||
15 | STAR WALKIN' | LIL NAS X | RCA | 55 | 54 | 1 | ||
16 | ⬆️ | LIVING WITHOUT YOU | SIGALA/DAVID GUETTA/SAM RYDER | MINISTRY OF SOUND/PARLOPHONE | 71 | 56 | 15 | |
17 | ALL THESE NIGHTS | TOM GRENNAN | INSANITY | 60 | 59 | 1 | ||
18 | EXTRA SLEEVE | K-TRAP | THOUSAND8 | NE | 65 | 0 | ||
19 | UH OH | TATE MCRAE | MINISTRY OF SOUND | NE | 68 | 0 | ||
20 | WARM | K-TRAP | THOUSAND8 | NE | 72 | 0 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register