Anne-Marie and Aitch's PSYCHO claims Number 1 on Official Trending Chart
Anne-Marie and Aitch's brilliantly-unhinged bop PSYCHO claims the Number 1 spot on this week's Official Trending Chart.
The pair's collaboration, which also looks set to break into the Official Singles Chart Top 10 for the first time this coming Friday. Reaching a brand-new peak of Number 12 last week, the single is soaring up the chart midweek. Should its success continue, it'll prove Anne-Marie's seventh and Aitch's ninth UK Top 10 hits respectively.
Listen to the Official Trending Chart on Spotify below. Also listen on Deezer | Apple Music
Elsewhere on the Official Trending Chart, Mimi Webb boasts this week's highest new entry; with her infectious new track Ghost Of You at Number 8.
Venbee & goddard's Messy In Heaven jumps 10 places to a new Official Trending Chart peak of Number 6 this week, while Tom Grennan's All These Nights vaults 20 spots into the Top 10 at Number 7. All These Nights also looks likely to break the Official Singles Chart Top 10 for the first time this week, too.
Dermot Kennedy's Kiss Me leaps 10 places to Number 13 and, finally, Dean Lewis's How Do I Say Goodbye is up 20 spots to Number 17.
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | PSYCHO | ANNE-MARIE & AITCH | ATLANTIC | 12 | 4 | 5 | 12 | |
2 | FOR MY HAND | BURNA BOY FT ED SHEERAN | ATLANTIC | 19 | 4 | 0 | 19 | |
3 | 2 BE LOVED (AM I READY) | LIZZO | ATLANTIC | 20 | 3 | 0 | 20 | |
4 | CALM DOWN | REMA | MAVIN | 21 | 3 | 2 | 21 | |
5 | ALL FOR YOU | CIAN DUCROT | POLYDOR | 23 | 4 | 1 | 23 | |
6 | ⬆️ | MESSY IN HEAVEN | VENBEE & GODDARD | COLUMBIA | 38 | 17 | 0 | 38 |
7 | ⬆️⬆️ | ALL THESE NIGHTS | TOM GRENNAN | INSANITY | 64 | 42 | 0 | |
8 | GHOST OF YOU | MIMI WEBB | EPIC | NE | 0 | 0 | ||
9 | ROMANTIC HOMICIDE | D4VD | INTERSCOPE | 31 | 5 | 0 | 31 | |
10 | TURN ON THE LIGHTS AGAIN | FRED AGAIN/SWEDISH HOUSE MAFIA | ATLANTIC/REPUBLIC RECORDS | 33 | 5 | 0 | 30 | |
11 | LET'S GO | TION WAYNE FT AITCH | ATLANTIC | NE | 0 | 9 | ||
12 | VICTORIA'S SECRET | JAX | ATLANTIC | 39 | 6 | 42 | 39 | |
13 | ⬆️ | KISS ME | DERMOT KENNEDY | ISLAND | 53 | 18 | 5 | |
14 | STAR WALKIN' | LIL NAS X | RCA | 42 | 3 | 0 | ||
15 | EVERGREEN (YOU DIDN'T DESERVE ME AT ALL) | OMAR APOLLO | WARNER RECORDS | 43 | 1 | 1 | ||
16 | WARM | K-TRAP | THOUSAND8 | 49 | 6 | 15 | ||
17 | ⬆️⬆️ | HOW DO I SAY GOODBYE | DEAN LEWIS | ISLAND | 72 | 25 | 1 | |
18 | ENERGY | BUGZY MALONE & MIST | B SOMEBODY | 57 | 5 | 0 | 39 | |
19 | LIVING WITHOUT YOU | SIGALA/DAVID GUETTA/SAM RYDER | MINISTRY OF SOUND/PARLOPHONE | 62 | 5 | 0 | ||
20 | MATILDA | HARRY STYLES | COLUMBIA | 66 | 4 | 0 | 37 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register
Joshua Sombra
Are you sure that there is no error on this page. I think you need to sort it out.