Adele's Oh My God surges to Number 1 on Official Trending Chart
Adele's Oh My God has surged straight to Number 1 on the Official Trending Chart following the massive impact of 30's release.
The up-tempo track is produced by Greg Kurstin (Hello, Easy On Me) and is included as 30's fifth track. Oh My God's debut as the UK's Number 1 Trending Song also follows its impact on the Official Singles Chart - currently at Number 2 behind Easy On Me in our midweek sales flash.
Not far behind is another Adele track, fan-favourite I Drink Wine (another Kurstin production) which is highly likely to become the second single from the album overall, according to Adele herself.
Further new entires also looking to debut within the Top 10 of the Official Singles Chart this Friday are Anne-Marie and Niall Horan's cover of Fleetwood Mac's Everywhere (this year's official Children In Need single) and D-Block Europe with their collaboration with Central Cee, Overseas. The London rap collective also jump ten places on the chart with a further track, No Competition.
Listen to the Official Trending Chart on Spotify below, Deezer, or Apple Music.
Two more tracks also earn a bump of 10 or more places on the Official Trending Chart this week; Nashville pop prodigy Gayle's ABCDEFU, which became her first-ever UK Top 40 entry last week, and FelixThe1st and DreyaMC's Own Brand Freestyle.
Finally, it looks like Christmas has come early to the Official Singles Chart. Three new festive tracks all debut on the Trending Chart today. George Ezra's Come On Home For Christmas, Olivia Dean's The Christmas Song and Camila Cabello's I'll Be Home For Christmas are all tracks exclusive to Amazon Music for their Christmas collection.
Official Trending Chart - November 23, 2021
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | OH MY GOD | ADELE | COLUMBIA | NE | 2 | 0 | ||
2 | I DRINK WINE | ADELE | COLUMBIA | NE | 4 | 0 | ||
3 | OVERSEAS | D-BLOCK EUROPE/CENTRAL CEE | D-BLOCK EUROPE | NE | 9 | 0 | ||
4 | EVERYWHERE (BBC CHILDREN IN NEED) | ANNE-MARIE & NIALL HORAN | ATLANTIC | NE | 12 | 0 | ||
5 | TELL ME SOMETHING GOOD | EWAN MCVICAR | MINISTRY OF SOUND/TRICK | 15 | 14 | 1 | 15 | |
6 | DO IT TO IT | ACRAZE FT CHERISH | THRIVE MUSIC | 24 | 15 | 9 | 24 | |
7 | I WISH | JOEL CORRY FT MABEL | ASYLUM | 20 | 19 | 1 | 19 | |
8 | BETTER DAYS | DERMOT KENNEDY | ISLAND | 23 | 21 | 2 | 16 | |
9 | ⬆️ | NO COMPETITION | D-BLOCK EUROPE | D-BLOCK EUROPE | 39 | 22 | 17 | 18 |
10 | ⬆️ | ABCDEFU | GAYLE | ATLANTIC | 40 | 23 | 17 | 40 |
11 | GHOST | JUSTIN BIEBER | DEF JAM | 32 | 31 | 1 | 32 | |
12 | TELL IT TO MY HEART | MEDUZA FT HOZIER | ISLAND/THE CROSS | 51 | 45 | 6 | ||
13 | WHERE ARE YOU NOW | LOST FREQUENCIES/CALUM SCOTT | INSANITY | 50 | 47 | 3 | ||
14 | SPIT OF YOU | SAM FENDER | POLYDOR | 48 | 48 | 0 | ||
15 | DON'T BREAK THE HEART | TOM GRENNAN | INSANITY | 65 | 57 | 8 | ||
16 | COME ON HOME FOR CHRISTMAS | GEORGE EZRA | COLUMBIA | NE | 65 | 0 | ||
17 | ⬆️ | OWN BRAND FREESTYLE | FELIXTHE1ST/DREYA MAC | FELIXTHE1ST | 88 | 71 | 17 | |
18 | MORE MONEY | MEEKZ | NEIGHBOURHOOD RECORDINGS | NE | 77 | 0 | ||
19 | THE CHRISTMAS SONG | OLIVIA DEAN | EMI | NE | 80 | 0 | ||
20 | I'LL BE HOME FOR CHRISTMAS | CAMILA CABELLO | EPIC | NE | 100 | 0 |
©2021 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register