Acraze's Do It To It ft. Cherish climbs to UK's Number 1 Trending Song
Do It To It leads a surge of potential new peaks, plus there are new entries from the cast of blockbuster new Disney picture Encanto.
Acraze and Cherish's Do It To It has become the biggest trending song in the UK, climbing to the top of the Official Trending Chart.
The track is a modern-day remix of Cherish's original track of the same name - an American girl group formed in the early 2000s - which was released in 2006 and originally peaked at Number 30 in the UK.
But in the hands of Acraze, a US DJ based in Orlando, Do It To It has become a frantic house music banger that has not only out peaked its original iteration, but is quickly soaring ahead to score Acraze and Cherish their first UK Top 10 single too.
Listen to the Official Trending Chart on Spotify below, Deezer, or Apple Music.
Official Trending Chart - December 21, 2021
POS | CLIMB | TITLE | ARTIST | LABEL | LW | CURRENT | DIFF | PREV PEAK |
1 | ⬆️⬆️ | DO IT TO IT | ACRAZE FT CHERISH | THRIVE MUSIC | 43 | 3 | 40 | 13 |
2 | ⬆️⬆️ | WE DON'T TALK ABOUT BRUNO | GAITAN/CASTILLO/ADASSA/FELIZ | WALT DISNEY | 66 | 6 | 60 | |
3 | ⬆️⬆️ | PERU | FIREBOY DML & ED SHEERAN | ISLAND/YBNL NATION | 28 | 8 | 20 | 28 |
4 | ⬆️⬆️ | I WISH | JOEL CORRY FT MABEL | ASYLUM | 47 | 12 | 35 | 19 |
5 | ⬆️⬆️ | MAKE YOU SMILE | D-BLOCK EUROPE FT AJ TRACEY | D-BLOCK EUROPE | 46 | 13 | 33 | 25 |
6 | ⬆️⬆️ | SURFACE PRESSURE | JESSICA DARROW | WALT DISNEY | 85 | 14 | 71 | |
7 | ⬆️⬆️ | ENEMY | IMAGINE DRAGONS/JID/LEAGUE OF | INTERSCOPE | 53 | 15 | 38 | 34 |
8 | ⬆️⬆️ | GHOST | JUSTIN BIEBER | DEF JAM | 64 | 18 | 46 | 29 |
9 | ⬆️⬆️ | WHERE ARE YOU NOW | LOST FREQUENCIES/CALUM SCOTT | INSANITY | 76 | 21 | 55 | 39 |
10 | SWEET TALKER | YEARS & YEARS/GALANTIS | POLYDOR | RE | 27 | 0 | ||
11 | THE FAMILY MADRIGAL | STEPHANIE BEATRIZ/OLGA MEREDIZ | WALT DISNEY | NE | 30 | 0 | ||
12 | ⬆️⬆️ | DAILY DUPPY | CENTRAL CEE | CENTRAL CEE | 90 | 33 | 57 | |
13 | THE MOTTO | TIESTO & AVA MAX | ATLANTIC | RE | 36 | 0 | ||
14 | WHAT ELSE CAN I DO | GUERRERO/BEATRIZ | WALT DISNEY | NE | 38 | 0 | ||
15 | DOWN UNDER | LUUDE | SWEAT IT OUT | NE | 42 | 0 | ||
16 | WHO YOU ARE | CRAIG DAVID & MNEK | BMG/MOOR | RE | 43 | 0 | 39 | |
17 | BETTER DAYS | NEIKED/MAE MULLER/POLO G | CAPITOL/COLUMBIA | RE | 45 | 0 | 32 | |
18 | TELL IT TO MY HEART | MEDUZA FT HOZIER | ISLAND/THE CROSS | RE | 47 | 0 | ||
19 | SMOKIN OUT THE WINDOW | SILK SONIC/BRUNO MARS/PAAK | ATLANTIC | RE | 48 | 0 | 12 | |
20 | ONE RIGHT NOW | POST MALONE & WEEKND | REPUBLIC RECORDS | RE | 51 | 0 | 20 |
©2022 Official Charts Company. All rights reserved.
⬆️ - Indicates a climb of 10 places
LW - Last week's Official Singles Chart position
CURRENT - Current position on today's Official Singles Chart sales flash
DIFF - Number of places climbed since the previous week on the Official Singles Chart
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register