RELAXING CLASSICS
by VARIOUS ARTISTS


teaser image

Chart history of RELAXING CLASSICS

Official Charts logo Official Compilations Chart

Chart facts

  • Peak position34
  • LabelCRIMSON
  • Catalogue numberMIDDCD068
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 2Top 40
  5. 20Top 75
  6. 46Top 100

Chart run

= Peak position = This week

1 week - 14/10/2000

5 weeks - 25/11/2000 to 23/12/2000

8 weeks - 13/01/2001 to 03/03/2001

1 week - 23/06/2001

12 weeks - 22/09/2001 to 08/12/2001

1 week - 29/12/2001

3 weeks - 19/01/2002 to 02/02/2002

2 weeks - 02/02/2002 to 09/02/2002

1 week - 09/02/2002

6 weeks - 23/02/2002 to 30/03/2002

5 weeks - 20/03/2004 to 17/04/2004

1 week - 15/05/2004

Buy

Official Charts logo Official Classical Compilation Albums Chart

Chart facts

  • Peak position1
  • LabelCRIMSON
  • Catalogue numberMIDDCD068
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 134Top 10
  3. 277Top 20
  4. 467Top 40
  5. 534Top 75
  6. 534Top 100

Chart run

= Peak position = This week

3 weeks - 30/10/1999 to 13/11/1999

12 weeks - 05/02/2000 to 22/04/2000

6 weeks - 27/05/2000 to 01/07/2000

7 weeks - 29/07/2000 to 09/09/2000

6 weeks - 30/09/2000 to 04/11/2000

7 weeks - 25/11/2000 to 06/01/2001

12 weeks - 06/01/2001 to 24/03/2001

13 weeks - 21/04/2001 to 14/07/2001

4 weeks - 01/09/2001 to 22/09/2001

2 weeks - 22/09/2001 to 29/09/2001

2 weeks - 29/09/2001 to 06/10/2001

2 weeks - 06/10/2001 to 13/10/2001

2 weeks - 13/10/2001 to 20/10/2001

2 weeks - 20/10/2001 to 27/10/2001

2 weeks - 27/10/2001 to 03/11/2001

11 weeks - 03/11/2001 to 12/01/2002

2 weeks - 12/01/2002 to 19/01/2002

2 weeks - 19/01/2002 to 26/01/2002

2 weeks - 26/01/2002 to 02/02/2002

2 weeks - 02/02/2002 to 09/02/2002

2 weeks - 09/02/2002 to 16/02/2002

2 weeks - 16/02/2002 to 23/02/2002

2 weeks - 23/02/2002 to 02/03/2002

2 weeks - 02/03/2002 to 09/03/2002

2 weeks - 09/03/2002 to 16/03/2002

4 weeks - 16/03/2002 to 06/04/2002

2 weeks - 06/04/2002 to 13/04/2002

2 weeks - 13/04/2002 to 20/04/2002

2 weeks - 20/04/2002 to 27/04/2002

2 weeks - 27/04/2002 to 04/05/2002

2 weeks - 04/05/2002 to 11/05/2002

2 weeks - 11/05/2002 to 18/05/2002

2 weeks - 18/05/2002 to 25/05/2002

2 weeks - 25/05/2002 to 01/06/2002

2 weeks - 01/06/2002 to 08/06/2002

2 weeks - 08/06/2002 to 15/06/2002

2 weeks - 15/06/2002 to 22/06/2002

2 weeks - 22/06/2002 to 29/06/2002

2 weeks - 29/06/2002 to 06/07/2002

2 weeks - 06/07/2002 to 13/07/2002

2 weeks - 13/07/2002 to 20/07/2002

2 weeks - 20/07/2002 to 27/07/2002

2 weeks - 27/07/2002 to 03/08/2002

2 weeks - 03/08/2002 to 10/08/2002

2 weeks - 10/08/2002 to 17/08/2002

2 weeks - 17/08/2002 to 24/08/2002

2 weeks - 24/08/2002 to 31/08/2002

2 weeks - 31/08/2002 to 07/09/2002

6 weeks - 07/09/2002 to 12/10/2002

2 weeks - 12/10/2002 to 19/10/2002

2 weeks - 19/10/2002 to 26/10/2002

2 weeks - 26/10/2002 to 02/11/2002

2 weeks - 02/11/2002 to 09/11/2002

2 weeks - 09/11/2002 to 16/11/2002

2 weeks - 16/11/2002 to 23/11/2002

2 weeks - 23/11/2002 to 30/11/2002

6 weeks - 30/11/2002 to 04/01/2003

2 weeks - 04/01/2003 to 11/01/2003

2 weeks - 11/01/2003 to 18/01/2003

2 weeks - 18/01/2003 to 25/01/2003

2 weeks - 25/01/2003 to 01/02/2003

2 weeks - 01/02/2003 to 08/02/2003

2 weeks - 08/02/2003 to 15/02/2003

2 weeks - 15/02/2003 to 22/02/2003

2 weeks - 22/02/2003 to 01/03/2003

2 weeks - 01/03/2003 to 08/03/2003

2 weeks - 08/03/2003 to 15/03/2003

2 weeks - 15/03/2003 to 22/03/2003

2 weeks - 22/03/2003 to 29/03/2003

2 weeks - 29/03/2003 to 05/04/2003

2 weeks - 05/04/2003 to 12/04/2003

2 weeks - 12/04/2003 to 19/04/2003

2 weeks - 19/04/2003 to 26/04/2003

2 weeks - 26/04/2003 to 03/05/2003

2 weeks - 03/05/2003 to 10/05/2003

2 weeks - 10/05/2003 to 17/05/2003

2 weeks - 17/05/2003 to 24/05/2003

2 weeks - 24/05/2003 to 31/05/2003

2 weeks - 31/05/2003 to 07/06/2003

2 weeks - 07/06/2003 to 14/06/2003

2 weeks - 14/06/2003 to 21/06/2003

2 weeks - 21/06/2003 to 28/06/2003

2 weeks - 28/06/2003 to 05/07/2003

2 weeks - 05/07/2003 to 12/07/2003

2 weeks - 12/07/2003 to 19/07/2003

2 weeks - 19/07/2003 to 26/07/2003

2 weeks - 26/07/2003 to 02/08/2003

2 weeks - 02/08/2003 to 09/08/2003

2 weeks - 09/08/2003 to 16/08/2003

4 weeks - 16/08/2003 to 06/09/2003

2 weeks - 06/09/2003 to 13/09/2003

2 weeks - 13/09/2003 to 20/09/2003

2 weeks - 20/09/2003 to 27/09/2003

9 weeks - 27/09/2003 to 22/11/2003

1 week - 06/12/2003

11 weeks - 10/01/2004 to 20/03/2004

1 week - 20/03/2004

2 weeks - 20/03/2004 to 27/03/2004

1 week - 27/03/2004

2 weeks - 27/03/2004 to 03/04/2004

2 weeks - 03/04/2004 to 10/04/2004

3 weeks - 10/04/2004 to 24/04/2004

2 weeks - 24/04/2004 to 01/05/2004

2 weeks - 01/05/2004 to 08/05/2004

2 weeks - 08/05/2004 to 15/05/2004

2 weeks - 15/05/2004 to 22/05/2004

2 weeks - 22/05/2004 to 29/05/2004

2 weeks - 29/05/2004 to 05/06/2004

2 weeks - 05/06/2004 to 12/06/2004

2 weeks - 12/06/2004 to 19/06/2004

2 weeks - 19/06/2004 to 26/06/2004

2 weeks - 26/06/2004 to 03/07/2004

2 weeks - 03/07/2004 to 10/07/2004

2 weeks - 10/07/2004 to 17/07/2004

2 weeks - 17/07/2004 to 24/07/2004

2 weeks - 24/07/2004 to 31/07/2004

1 week - 31/07/2004

2 weeks - 31/07/2004 to 07/08/2004

1 week - 07/08/2004

2 weeks - 07/08/2004 to 14/08/2004

1 week - 14/08/2004

2 weeks - 14/08/2004 to 21/08/2004

1 week - 21/08/2004

2 weeks - 21/08/2004 to 28/08/2004

2 weeks - 11/09/2004 to 18/09/2004

1 week - 02/10/2004

1 week - 08/01/2005

2 weeks - 08/01/2005 to 15/01/2005

3 weeks - 15/01/2005 to 29/01/2005

3 weeks - 19/03/2005 to 02/04/2005

3 weeks - 02/04/2005 to 16/04/2005

2 weeks - 10/12/2005 to 17/12/2005

3 weeks - 07/01/2006 to 21/01/2006

5 weeks - 04/03/2006 to 01/04/2006

13 weeks - 22/04/2006 to 15/07/2006

4 weeks - 07/10/2006 to 28/10/2006

2 weeks - 05/01/2008 to 12/01/2008

1 week - 12/01/2013

1 week - 20/07/2017

1 week - 14/03/2019

1 week - 11/04/2019

1 week - 30/05/2019

1 week - 20/06/2019

1 week - 04/07/2019

2 weeks - 22/08/2019 to 29/08/2019

1 week - 12/09/2019

1 week - 26/09/2019

2 weeks - 10/10/2019 to 17/10/2019

6 weeks - 02/04/2020 to 07/05/2020

3 weeks - 21/05/2020 to 04/06/2020

1 week - 18/06/2020

1 week - 20/08/2020

3 weeks - 24/09/2020 to 08/10/2020

1 week - 22/10/2020

1 week - 05/11/2020

1 week - 28/01/2021

1 week - 18/02/2021

3 weeks - 11/03/2021 to 25/03/2021

1 week - 22/04/2021

3 weeks - 13/05/2021 to 27/05/2021

1 week - 10/06/2021

1 week - 08/07/2021

1 week - 29/07/2021

3 weeks - 12/08/2021 to 26/08/2021

1 week - 23/09/2021

1 week - 07/10/2021

1 week - 21/10/2021

1 week - 06/01/2022

1 week - 27/01/2022

1 week - 10/02/2022

1 week - 24/02/2022

1 week - 10/03/2022

1 week - 31/03/2022

10 weeks - 16/06/2022 to 18/08/2022

3 weeks - 01/09/2022 to 15/09/2022

4 weeks - 29/09/2022 to 20/10/2022

1 week - 03/11/2022

2 weeks - 24/11/2022 to 01/12/2022

2 weeks - 05/01/2023 to 12/01/2023

2 weeks - 26/01/2023 to 02/02/2023

8 weeks - 16/02/2023 to 06/04/2023

5 weeks - 20/04/2023 to 18/05/2023

4 weeks - 01/06/2023 to 22/06/2023

18 weeks - 06/07/2023 to 02/11/2023

1 week - 16/11/2023

1 week - 30/11/2023

26 weeks - 04/01/2024 to 27/06/2024

1 week - 11/07/2024

10 weeks - 01/08/2024 to 03/10/2024

3 weeks - 17/10/2024 to 31/10/2024

5 weeks - 14/11/2024 to 12/12/2024

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register