CLASSICAL CHILL
by VARIOUS ARTISTS


teaser image

Chart history of CLASSICAL CHILL

Official Charts logo Official Compilations Chart

Chart facts

  • Peak position95
  • LabelSOHO COLLECTION
  • Catalogue numberSOHOCD024
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 0Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 07/02/2004

Buy

Official Charts logo Official Classical Compilation Albums Chart

Chart facts

  • Peak position3
  • LabelNAXOS
  • Catalogue number8520101
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 36Top 10
  3. 136Top 20
  4. 406Top 40
  5. 515Top 75
  6. 515Top 100

Chart run

= Peak position = This week

10 weeks - 02/03/2002 to 04/05/2002

3 weeks - 18/05/2002 to 01/06/2002

20 weeks - 01/03/2003 to 12/07/2003

4 weeks - 12/07/2003 to 02/08/2003

2 weeks - 13/09/2003 to 20/09/2003

2 weeks - 20/09/2003 to 27/09/2003

13 weeks - 27/09/2003 to 20/12/2003

3 weeks - 20/12/2003 to 03/01/2004

2 weeks - 03/01/2004 to 10/01/2004

2 weeks - 10/01/2004 to 17/01/2004

2 weeks - 17/01/2004 to 24/01/2004

2 weeks - 24/01/2004 to 31/01/2004

2 weeks - 31/01/2004 to 07/02/2004

2 weeks - 07/02/2004 to 14/02/2004

2 weeks - 14/02/2004 to 21/02/2004

6 weeks - 21/02/2004 to 27/03/2004

13 weeks - 10/04/2004 to 03/07/2004

2 weeks - 03/07/2004 to 10/07/2004

2 weeks - 10/07/2004 to 17/07/2004

2 weeks - 17/07/2004 to 24/07/2004

2 weeks - 24/07/2004 to 31/07/2004

2 weeks - 31/07/2004 to 07/08/2004

2 weeks - 07/08/2004 to 14/08/2004

9 weeks - 14/08/2004 to 09/10/2004

2 weeks - 09/10/2004 to 16/10/2004

2 weeks - 16/10/2004 to 23/10/2004

2 weeks - 23/10/2004 to 30/10/2004

2 weeks - 30/10/2004 to 06/11/2004

2 weeks - 06/11/2004 to 13/11/2004

1 week - 13/11/2004

2 weeks - 13/11/2004 to 20/11/2004

2 weeks - 20/11/2004 to 27/11/2004

3 weeks - 27/11/2004 to 11/12/2004

3 weeks - 11/12/2004 to 25/12/2004

2 weeks - 25/12/2004 to 01/01/2005

2 weeks - 01/01/2005 to 08/01/2005

6 weeks - 19/02/2005 to 26/03/2005

2 weeks - 09/04/2005 to 16/04/2005

3 weeks - 30/04/2005 to 14/05/2005

3 weeks - 14/05/2005 to 28/05/2005

5 weeks - 28/05/2005 to 25/06/2005

2 weeks - 25/06/2005 to 02/07/2005

2 weeks - 02/07/2005 to 09/07/2005

2 weeks - 09/07/2005 to 16/07/2005

2 weeks - 16/07/2005 to 23/07/2005

2 weeks - 23/07/2005 to 30/07/2005

2 weeks - 30/07/2005 to 06/08/2005

2 weeks - 06/08/2005 to 13/08/2005

2 weeks - 13/08/2005 to 20/08/2005

10 weeks - 17/09/2005 to 19/11/2005

9 weeks - 10/12/2005 to 04/02/2006

3 weeks - 04/02/2006 to 18/02/2006

2 weeks - 18/02/2006 to 25/02/2006

3 weeks - 25/02/2006 to 11/03/2006

14 weeks - 11/03/2006 to 10/06/2006

3 weeks - 10/06/2006 to 24/06/2006

7 weeks - 24/06/2006 to 05/08/2006

3 weeks - 05/08/2006 to 19/08/2006

9 weeks - 19/08/2006 to 14/10/2006

2 weeks - 14/10/2006 to 21/10/2006

2 weeks - 21/10/2006 to 28/10/2006

2 weeks - 28/10/2006 to 04/11/2006

2 weeks - 04/11/2006 to 11/11/2006

4 weeks - 11/11/2006 to 02/12/2006

2 weeks - 02/12/2006 to 09/12/2006

9 weeks - 09/12/2006 to 03/02/2007

2 weeks - 03/02/2007 to 10/02/2007

2 weeks - 10/02/2007 to 17/02/2007

2 weeks - 17/02/2007 to 24/02/2007

3 weeks - 24/02/2007 to 10/03/2007

2 weeks - 10/03/2007 to 17/03/2007

2 weeks - 17/03/2007 to 24/03/2007

2 weeks - 24/03/2007 to 31/03/2007

2 weeks - 31/03/2007 to 07/04/2007

4 weeks - 07/04/2007 to 28/04/2007

2 weeks - 28/04/2007 to 05/05/2007

2 weeks - 05/05/2007 to 12/05/2007

2 weeks - 12/05/2007 to 19/05/2007

2 weeks - 19/05/2007 to 26/05/2007

1 week - 28/07/2007

1 week - 11/08/2007

1 week - 06/10/2007

1 week - 20/10/2007

1 week - 08/12/2007

1 week - 22/12/2007

7 weeks - 19/01/2008 to 01/03/2008

12 weeks - 15/03/2008 to 31/05/2008

1 week - 14/06/2008

4 weeks - 12/07/2008 to 02/08/2008

7 weeks - 20/09/2008 to 01/11/2008

14 weeks - 24/01/2009 to 25/04/2009

20 weeks - 09/05/2009 to 19/09/2009

1 week - 10/10/2009

9 weeks - 24/10/2009 to 19/12/2009

1 week - 16/01/2010

3 weeks - 30/01/2010 to 13/02/2010

1 week - 27/02/2010

1 week - 20/03/2010

2 weeks - 03/04/2010 to 10/04/2010

9 weeks - 24/04/2010 to 19/06/2010

3 weeks - 10/07/2010 to 24/07/2010

1 week - 07/08/2010

6 weeks - 18/09/2010 to 23/10/2010

1 week - 27/11/2010

3 weeks - 11/12/2010 to 25/12/2010

3 weeks - 08/01/2011 to 22/01/2011

6 weeks - 05/02/2011 to 12/03/2011

4 weeks - 09/04/2011 to 30/04/2011

16 weeks - 21/05/2011 to 03/09/2011

1 week - 26/11/2011

2 weeks - 10/12/2011 to 17/12/2011

38 weeks - 31/03/2012 to 15/12/2012

1 week - 05/01/2013

3 weeks - 19/01/2013 to 02/02/2013

4 weeks - 01/06/2013 to 22/06/2013

2 weeks - 06/07/2013 to 13/07/2013

16 weeks - 27/07/2013 to 09/11/2013

5 weeks - 30/11/2013 to 28/12/2013

4 weeks - 11/01/2014 to 01/02/2014

1 week - 15/02/2014

1 week - 01/03/2014

1 week - 15/03/2014

1 week - 05/04/2014

5 weeks - 26/04/2014 to 24/05/2014

1 week - 14/06/2014

2 weeks - 28/06/2014 to 05/07/2014

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register