DIRTY DANCING
by ORIGINAL SOUNDTRACK


Chart history of DIRTY DANCING

Official Charts logo Official Albums Chart

Chart facts

  • Peak position4
  • LabelRCA
  • Catalogue numberBL86408
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 19Top 10
  3. 29Top 20
  4. 44Top 40
  5. 62Top 75
  6. 63Top 100

Chart run

= Peak position = This week

63 weeks - 31/10/1987 to 07/01/1989

Buy

Official Charts logo Official Compilations Chart

Chart facts

  • Peak position5
  • LabelRCA
  • Catalogue numberBD86408
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 7Top 10
  3. 36Top 20
  4. 164Top 40
  5. 503Top 75
  6. 685Top 100

Chart run

= Peak position = This week

13 weeks - 12/02/1994 to 07/05/1994

6 weeks - 01/04/1995 to 06/05/1995

3 weeks - 20/05/1995 to 03/06/1995

3 weeks - 25/11/1995 to 09/12/1995

4 weeks - 23/12/1995 to 13/01/1996

4 weeks - 18/05/1996 to 08/06/1996

1 week - 22/06/1996

2 weeks - 20/07/1996 to 27/07/1996

2 weeks - 10/08/1996 to 17/08/1996

5 weeks - 12/10/1996 to 09/11/1996

11 weeks - 05/04/1997 to 14/06/1997

46 weeks - 28/06/1997 to 09/05/1998

28 weeks - 23/05/1998 to 28/11/1998

1 week - 02/01/1999

36 weeks - 23/01/1999 to 25/09/1999

2 weeks - 09/10/1999 to 16/10/1999

3 weeks - 27/05/2000 to 10/06/2000

4 weeks - 08/07/2000 to 29/07/2000

3 weeks - 12/08/2000 to 26/08/2000

9 weeks - 16/09/2000 to 11/11/2000

2 weeks - 02/12/2000 to 09/12/2000

1 week - 23/12/2000

1 week - 06/01/2001

68 weeks - 20/01/2001 to 31/01/2004

2 weeks - 14/02/2004 to 21/02/2004

1 week - 15/10/2005

9 weeks - 02/07/2005 to 27/08/2005

4 weeks - 22/10/2005 to 12/11/2005

43 weeks - 03/12/2005 to 23/09/2006

13 weeks - 07/10/2006 to 30/12/2006

37 weeks - 24/02/2007 to 03/11/2007

2 weeks - 03/11/2007 to 10/11/2007

12 weeks - 10/11/2007 to 26/01/2008

2 weeks - 26/01/2008 to 02/02/2008

2 weeks - 02/02/2008 to 09/02/2008

3 weeks - 09/02/2008 to 23/02/2008

2 weeks - 23/02/2008 to 01/03/2008

2 weeks - 01/03/2008 to 08/03/2008

5 weeks - 08/03/2008 to 05/04/2008

2 weeks - 05/04/2008 to 12/04/2008

12 weeks - 12/04/2008 to 28/06/2008

2 weeks - 28/06/2008 to 05/07/2008

2 weeks - 05/07/2008 to 12/07/2008

2 weeks - 12/07/2008 to 19/07/2008

8 weeks - 02/08/2008 to 20/09/2008

2 weeks - 20/09/2008 to 27/09/2008

2 weeks - 27/09/2008 to 04/10/2008

2 weeks - 04/10/2008 to 11/10/2008

2 weeks - 11/10/2008 to 18/10/2008

2 weeks - 18/10/2008 to 25/10/2008

2 weeks - 25/10/2008 to 01/11/2008

2 weeks - 01/11/2008 to 08/11/2008

2 weeks - 08/11/2008 to 15/11/2008

2 weeks - 15/11/2008 to 22/11/2008

2 weeks - 22/11/2008 to 29/11/2008

2 weeks - 29/11/2008 to 06/12/2008

2 weeks - 06/12/2008 to 13/12/2008

2 weeks - 13/12/2008 to 20/12/2008

2 weeks - 20/12/2008 to 27/12/2008

2 weeks - 27/12/2008 to 03/01/2009

2 weeks - 03/01/2009 to 10/01/2009

2 weeks - 10/01/2009 to 17/01/2009

2 weeks - 17/01/2009 to 24/01/2009

2 weeks - 24/01/2009 to 31/01/2009

2 weeks - 31/01/2009 to 07/02/2009

2 weeks - 07/02/2009 to 14/02/2009

6 weeks - 14/02/2009 to 21/03/2009

2 weeks - 21/03/2009 to 28/03/2009

2 weeks - 28/03/2009 to 04/04/2009

2 weeks - 04/04/2009 to 11/04/2009

5 weeks - 11/04/2009 to 09/05/2009

2 weeks - 09/05/2009 to 16/05/2009

2 weeks - 16/05/2009 to 23/05/2009

2 weeks - 23/05/2009 to 30/05/2009

2 weeks - 30/05/2009 to 06/06/2009

5 weeks - 06/06/2009 to 04/07/2009

2 weeks - 04/07/2009 to 11/07/2009

12 weeks - 11/07/2009 to 26/09/2009

2 weeks - 26/09/2009 to 03/10/2009

11 weeks - 03/10/2009 to 12/12/2009

25 weeks - 02/01/2010 to 19/06/2010

2 weeks - 03/07/2010 to 10/07/2010

7 weeks - 28/08/2010 to 09/10/2010

4 weeks - 13/11/2010 to 04/12/2010

1 week - 25/12/2010

23 weeks - 15/01/2011 to 18/06/2011

24 weeks - 02/07/2011 to 10/12/2011

6 weeks - 07/01/2012 to 11/02/2012

1 week - 30/06/2012

3 weeks - 25/08/2012 to 08/09/2012

5 weeks - 22/09/2012 to 20/10/2012

1 week - 03/11/2012

4 weeks - 09/05/2015 to 30/05/2015

1 week - 07/07/2016

15 weeks - 02/03/2017 to 08/06/2017

4 weeks - 22/06/2017 to 13/07/2017

13 weeks - 03/08/2017 to 26/10/2017

3 weeks - 16/11/2017 to 30/11/2017

2 weeks - 14/12/2017 to 21/12/2017

3 weeks - 30/12/2021 to 13/01/2022

12 weeks - 27/10/2022 to 12/01/2023

2 weeks - 04/01/2024 to 11/01/2024

Buy

Official Charts logo Official Scottish Albums Chart

Chart facts

  • Peak position77
  • LabelRCA
  • Catalogue numberBD86408
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 0Top 75
  6. 4Top 100

Chart run

= Peak position = This week

1 week - 18/03/1995

1 week - 01/04/1995

1 week - 25/05/1996

1 week - 04/09/1999

Buy

Official Charts logo Official Album Downloads Chart

Chart facts

  • Peak position7
  • LabelRCA
  • Catalogue numberBD86408
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 1Top 10
  3. 2Top 20
  4. 6Top 40
  5. 27Top 75
  6. 48Top 100

Chart run

= Peak position = This week

3 weeks - 03/11/2007 to 17/11/2007

4 weeks - 26/09/2009 to 17/10/2009

1 week - 19/02/2011

2 weeks - 27/08/2011 to 03/09/2011

5 weeks - 24/09/2011 to 22/10/2011

1 week - 30/06/2012

2 weeks - 21/07/2012 to 28/07/2012

1 week - 18/05/2013

1 week - 29/03/2014

1 week - 17/05/2014

1 week - 21/06/2014

3 weeks - 13/09/2014 to 27/09/2014

1 week - 31/01/2015

2 weeks - 09/05/2015 to 16/05/2015

1 week - 20/06/2015

1 week - 09/07/2015

1 week - 30/07/2015

1 week - 05/11/2015

3 weeks - 03/03/2016 to 17/03/2016

2 weeks - 04/08/2016 to 11/08/2016

1 week - 08/09/2016

1 week - 02/03/2017

2 weeks - 06/04/2017 to 13/04/2017

1 week - 18/05/2017

3 weeks - 03/08/2017 to 17/08/2017

1 week - 28/05/2020

1 week - 24/06/2021

1 week - 12/08/2021

Buy

Official Charts logo Official Soundtrack Albums Chart

Chart facts

  • Peak position1
  • LabelRCA
  • Catalogue numberBD86408
  • First Chart Date

Weeks on chart

  1. 24No1
  2. 519Top 10
  3. 918Top 20
  4. 1170Top 40
  5. 1215Top 75
  6. 1215Top 100

Chart run

= Peak position = This week

116 weeks - 19/01/2002 to 03/04/2004

14 weeks - 04/06/2005 to 03/09/2005

112 weeks - 17/09/2005 to 03/11/2007

2 weeks - 03/11/2007 to 10/11/2007

2 weeks - 10/11/2007 to 17/11/2007

10 weeks - 17/11/2007 to 19/01/2008

2 weeks - 19/01/2008 to 26/01/2008

2 weeks - 26/01/2008 to 02/02/2008

2 weeks - 02/02/2008 to 09/02/2008

2 weeks - 09/02/2008 to 16/02/2008

2 weeks - 16/02/2008 to 23/02/2008

2 weeks - 23/02/2008 to 01/03/2008

2 weeks - 01/03/2008 to 08/03/2008

2 weeks - 08/03/2008 to 15/03/2008

2 weeks - 15/03/2008 to 22/03/2008

2 weeks - 22/03/2008 to 29/03/2008

2 weeks - 29/03/2008 to 05/04/2008

2 weeks - 05/04/2008 to 12/04/2008

2 weeks - 12/04/2008 to 19/04/2008

2 weeks - 19/04/2008 to 26/04/2008

2 weeks - 26/04/2008 to 03/05/2008

2 weeks - 03/05/2008 to 10/05/2008

2 weeks - 10/05/2008 to 17/05/2008

2 weeks - 17/05/2008 to 24/05/2008

2 weeks - 24/05/2008 to 31/05/2008

2 weeks - 31/05/2008 to 07/06/2008

2 weeks - 07/06/2008 to 14/06/2008

2 weeks - 14/06/2008 to 21/06/2008

2 weeks - 21/06/2008 to 28/06/2008

2 weeks - 28/06/2008 to 05/07/2008

2 weeks - 05/07/2008 to 12/07/2008

2 weeks - 12/07/2008 to 19/07/2008

2 weeks - 19/07/2008 to 26/07/2008

2 weeks - 26/07/2008 to 02/08/2008

2 weeks - 02/08/2008 to 09/08/2008

2 weeks - 09/08/2008 to 16/08/2008

2 weeks - 16/08/2008 to 23/08/2008

2 weeks - 23/08/2008 to 30/08/2008

2 weeks - 30/08/2008 to 06/09/2008

2 weeks - 06/09/2008 to 13/09/2008

2 weeks - 13/09/2008 to 20/09/2008

2 weeks - 20/09/2008 to 27/09/2008

2 weeks - 27/09/2008 to 04/10/2008

2 weeks - 04/10/2008 to 11/10/2008

2 weeks - 11/10/2008 to 18/10/2008

2 weeks - 18/10/2008 to 25/10/2008

2 weeks - 25/10/2008 to 01/11/2008

2 weeks - 01/11/2008 to 08/11/2008

2 weeks - 08/11/2008 to 15/11/2008

2 weeks - 15/11/2008 to 22/11/2008

2 weeks - 22/11/2008 to 29/11/2008

2 weeks - 29/11/2008 to 06/12/2008

2 weeks - 06/12/2008 to 13/12/2008

2 weeks - 13/12/2008 to 20/12/2008

2 weeks - 20/12/2008 to 27/12/2008

2 weeks - 27/12/2008 to 03/01/2009

2 weeks - 03/01/2009 to 10/01/2009

2 weeks - 10/01/2009 to 17/01/2009

2 weeks - 17/01/2009 to 24/01/2009

2 weeks - 24/01/2009 to 31/01/2009

2 weeks - 31/01/2009 to 07/02/2009

2 weeks - 07/02/2009 to 14/02/2009

2 weeks - 14/02/2009 to 21/02/2009

2 weeks - 21/02/2009 to 28/02/2009

2 weeks - 28/02/2009 to 07/03/2009

2 weeks - 07/03/2009 to 14/03/2009

2 weeks - 14/03/2009 to 21/03/2009

2 weeks - 21/03/2009 to 28/03/2009

2 weeks - 28/03/2009 to 04/04/2009

2 weeks - 04/04/2009 to 11/04/2009

2 weeks - 11/04/2009 to 18/04/2009

2 weeks - 18/04/2009 to 25/04/2009

2 weeks - 25/04/2009 to 02/05/2009

2 weeks - 02/05/2009 to 09/05/2009

2 weeks - 09/05/2009 to 16/05/2009

2 weeks - 16/05/2009 to 23/05/2009

2 weeks - 23/05/2009 to 30/05/2009

2 weeks - 30/05/2009 to 06/06/2009

2 weeks - 06/06/2009 to 13/06/2009

2 weeks - 13/06/2009 to 20/06/2009

2 weeks - 20/06/2009 to 27/06/2009

2 weeks - 27/06/2009 to 04/07/2009

2 weeks - 04/07/2009 to 11/07/2009

2 weeks - 11/07/2009 to 18/07/2009

2 weeks - 18/07/2009 to 25/07/2009

2 weeks - 25/07/2009 to 01/08/2009

2 weeks - 01/08/2009 to 08/08/2009

2 weeks - 08/08/2009 to 15/08/2009

2 weeks - 15/08/2009 to 22/08/2009

2 weeks - 22/08/2009 to 29/08/2009

2 weeks - 29/08/2009 to 05/09/2009

2 weeks - 05/09/2009 to 12/09/2009

2 weeks - 12/09/2009 to 19/09/2009

2 weeks - 19/09/2009 to 26/09/2009

2 weeks - 26/09/2009 to 03/10/2009

448 weeks - 03/10/2009 to 26/04/2018

50 weeks - 10/05/2018 to 18/04/2019

9 weeks - 09/05/2019 to 04/07/2019

3 weeks - 18/07/2019 to 01/08/2019

11 weeks - 15/08/2019 to 24/10/2019

11 weeks - 21/11/2019 to 30/01/2020

5 weeks - 20/02/2020 to 19/03/2020

172 weeks - 16/04/2020 to 27/07/2023

56 weeks - 10/08/2023 to 29/08/2024

16 weeks - 12/09/2024 to 26/12/2024

Buy

Official Charts logo Official Vinyl Albums Chart

Chart facts

  • Peak position15
  • LabelRCA/LEGACY RECORDINGS
  • Catalogue number88875121011
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 2Top 40
  5. 2Top 75
  6. 2Top 100

Chart run

= Peak position = This week

1 week - 22/06/2017

1 week - 27/10/2022

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register