STRICTLY THE BLUES
by ERIC CLAPTON


Official Charts logo Official Independent Albums Chart

Chart facts

  • Peak position44
  • LabelCASTLE PULSE
  • Catalogue numberPLSCD103
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 0Top 20
  4. 0Top 40
  5. 1Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 14/01/2006

Buy

Official Charts logo Official Jazz & Blues Albums Chart

Chart facts

  • Peak position7
  • LabelCASTLE PULSE
  • Catalogue numberPLSCD103
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 4Top 10
  3. 35Top 20
  4. 67Top 40
  5. 67Top 75
  6. 67Top 100

Chart run

= Peak position = This week

1 week - 14/09/1996

4 weeks - 11/01/1997 to 01/02/1997

3 weeks - 15/02/1997 to 01/03/1997

3 weeks - 29/07/2000 to 12/08/2000

3 weeks - 19/01/2002 to 02/02/2002

1 week - 23/03/2002

1 week - 01/06/2002

2 weeks - 15/06/2002 to 22/06/2002

3 weeks - 03/08/2002 to 17/08/2002

6 weeks - 19/10/2002 to 23/11/2002

4 weeks - 04/01/2003 to 25/01/2003

2 weeks - 31/05/2003 to 07/06/2003

4 weeks - 27/09/2003 to 18/10/2003

2 weeks - 06/03/2004 to 13/03/2004

1 week - 08/05/2004

2 weeks - 07/05/2005 to 14/05/2005

5 weeks - 09/07/2005 to 06/08/2005

10 weeks - 15/10/2005 to 17/12/2005

3 weeks - 07/01/2006 to 21/01/2006

4 weeks - 25/02/2006 to 18/03/2006

1 week - 10/06/2006

1 week - 05/08/2006

1 week - 14/10/2006

Buy

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register