GOLD - GREATEST HITS
by ABBA


ABBA’s Gold: Greatest Hits is a compilation by the Swedish pop group ABBA (formed in Stockholm in 1972 by Agnetha Fältskog, Björn Ulvaeus, Benny Andersson, and Anni-Frid Lyngstad), which was released on September 21 1992.

The LP contains 19 songs spanning from their 1974 UK Official Singles Chart debut Waterloo through to 1981’s One Of Us, and features nine UK Number 1s as well as the non-single Thank You For The Music.  Although ABBA had been hugely popular as an operational group until their hiatus in 1982, Gold: Greatest Hits was issued in response to an upswing in interest in the group in the early nineties. It was the first album to clock up 1000 weeks in the UK’s Official Albums Chart, in 2021.

teaser image

Official Charts logo Official Albums Chart

Chart facts

  • Peak position1
  • LabelPOLYDOR
  • Catalogue number5170072
  • First Chart Date

Weeks on chart

  1. 8No1
  2. 87Top 10
  3. 266Top 20
  4. 540Top 40
  5. 897Top 75
  6. 1175Top 100

Chart run

= Peak position = This week

33 weeks - 03/10/1992 to 15/05/1993

36 weeks - 29/05/1993 to 29/01/1994

6 weeks - 12/02/1994 to 19/03/1994

9 weeks - 30/04/1994 to 25/06/1994

1 week - 06/08/1994

2 weeks - 20/08/1994 to 27/08/1994

23 weeks - 17/09/1994 to 18/02/1995

1 week - 01/04/1995

43 weeks - 06/05/1995 to 24/02/1996

4 weeks - 23/03/1996 to 13/04/1996

37 weeks - 27/04/1996 to 04/01/1997

12 weeks - 18/01/1997 to 05/04/1997

42 weeks - 19/04/1997 to 31/01/1998

1 week - 21/02/1998

42 weeks - 21/03/1998 to 02/01/1999

125 weeks - 16/01/1999 to 02/06/2001

15 weeks - 23/06/2001 to 29/09/2001

2 weeks - 05/10/2002 to 12/10/2002

6 weeks - 23/08/2003 to 27/09/2003

11 weeks - 17/04/2004 to 26/06/2004

4 weeks - 28/08/2004 to 18/09/2004

2 weeks - 02/10/2004 to 09/10/2004

19 weeks - 23/10/2004 to 26/02/2005

1 week - 10/09/2005

15 weeks - 26/11/2005 to 04/03/2006

3 weeks - 01/09/2007 to 15/09/2007

10 weeks - 27/10/2007 to 29/12/2007

79 weeks - 10/05/2008 to 07/11/2009

8 weeks - 19/12/2009 to 06/02/2010

5 weeks - 03/04/2010 to 01/05/2010

1 week - 22/05/2010

13 weeks - 07/08/2010 to 30/10/2010

8 weeks - 18/12/2010 to 05/02/2011

2 weeks - 23/04/2011 to 30/04/2011

10 weeks - 30/07/2011 to 01/10/2011

2 weeks - 22/10/2011 to 29/10/2011

11 weeks - 24/12/2011 to 03/03/2012

1 week - 05/05/2012

1 week - 02/06/2012

1 week - 14/07/2012

5 weeks - 17/11/2012 to 15/12/2012

1 week - 29/12/2012

6 weeks - 12/01/2013 to 16/02/2013

3 weeks - 16/03/2013 to 30/03/2013

3 weeks - 18/05/2013 to 01/06/2013

1 week - 22/06/2013

2 weeks - 31/08/2013 to 07/09/2013

2 weeks - 16/11/2013 to 23/11/2013

10 weeks - 21/12/2013 to 22/02/2014

5 weeks - 05/04/2014 to 03/05/2014

1 week - 24/05/2014

5 weeks - 08/11/2014 to 06/12/2014

8 weeks - 27/12/2014 to 14/02/2015

2 weeks - 14/03/2015 to 21/03/2015

3 weeks - 02/05/2015 to 16/05/2015

18 weeks - 30/05/2015 to 24/09/2015

3 weeks - 08/10/2015 to 22/10/2015

11 weeks - 19/11/2015 to 28/01/2016

22 weeks - 26/05/2016 to 20/10/2016

33 weeks - 10/11/2016 to 22/06/2017

303 weeks - 13/07/2017 to 27/04/2023

79 weeks - 04/05/2023 to 31/10/2024

2 weeks - 14/11/2024 to 21/11/2024

Buy

Official Charts logo Official Albums Chart Update

Chart facts

  • Peak position3
  • LabelPOLYDOR
  • Catalogue number2752259
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 29Top 10
  3. 139Top 20
  4. 309Top 40
  5. 413Top 75
  6. 479Top 100

Chart run

= Peak position = This week

3 weeks - 04/11/2014 to 18/11/2014

8 weeks - 23/12/2014 to 10/02/2015

3 weeks - 10/03/2015 to 24/03/2015

3 weeks - 28/04/2015 to 12/05/2015

18 weeks - 26/05/2015 to 20/09/2015

2 weeks - 11/10/2015 to 18/10/2015

10 weeks - 15/11/2015 to 24/01/2016

5 weeks - 22/05/2016 to 26/06/2016

15 weeks - 10/07/2016 to 16/10/2016

18 weeks - 06/11/2016 to 19/03/2017

4 weeks - 02/04/2017 to 23/04/2017

9 weeks - 23/04/2017 to 18/06/2017

304 weeks - 09/07/2017 to 21/05/2023

75 weeks - 28/05/2023 to 27/10/2024

2 weeks - 17/11/2024 to 24/11/2024

Buy

Official Charts logo Official Scottish Albums Chart

Chart facts

  • Peak position1
  • LabelPOLYDOR
  • Catalogue number5170072
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 43Top 10
  3. 117Top 20
  4. 329Top 40
  5. 694Top 75
  6. 939Top 100

Chart run

= Peak position = This week

1 week - 05/03/1994

1 week - 28/05/1994

1 week - 23/07/1994

1 week - 06/08/1994

5 weeks - 17/09/1994 to 15/10/1994

3 weeks - 29/10/1994 to 12/11/1994

3 weeks - 14/01/1995 to 28/01/1995

11 weeks - 13/05/1995 to 22/07/1995

3 weeks - 26/08/1995 to 09/09/1995

2 weeks - 30/09/1995 to 07/10/1995

1 week - 21/10/1995

4 weeks - 23/12/1995 to 13/01/1996

1 week - 27/01/1996

3 weeks - 10/02/1996 to 24/02/1996

1 week - 13/04/1996

2 weeks - 04/05/1996 to 11/05/1996

1 week - 15/06/1996

5 weeks - 06/07/1996 to 03/08/1996

2 weeks - 24/08/1996 to 31/08/1996

8 weeks - 21/09/1996 to 09/11/1996

1 week - 25/01/1997

3 weeks - 08/02/1997 to 22/02/1997

1 week - 19/04/1997

1 week - 03/05/1997

1 week - 31/05/1997

8 weeks - 28/06/1997 to 16/08/1997

5 weeks - 13/09/1997 to 11/10/1997

6 weeks - 25/10/1997 to 29/11/1997

1 week - 03/01/1998

1 week - 31/01/1998

30 weeks - 21/03/1998 to 10/10/1998

1 week - 24/10/1998

3 weeks - 07/11/1998 to 21/11/1998

5 weeks - 05/12/1998 to 02/01/1999

112 weeks - 16/01/1999 to 10/03/2001

2 weeks - 31/03/2001 to 07/04/2001

6 weeks - 21/04/2001 to 26/05/2001

10 weeks - 23/06/2001 to 25/08/2001

6 weeks - 23/08/2003 to 27/09/2003

11 weeks - 17/04/2004 to 26/06/2004

3 weeks - 04/09/2004 to 18/09/2004

1 week - 02/10/2004

19 weeks - 23/10/2004 to 26/02/2005

1 week - 10/09/2005

1 week - 30/07/2005

6 weeks - 26/11/2005 to 31/12/2005

7 weeks - 14/01/2006 to 25/02/2006

3 weeks - 01/09/2007 to 15/09/2007

7 weeks - 27/10/2007 to 08/12/2007

2 weeks - 22/12/2007 to 29/12/2007

78 weeks - 10/05/2008 to 31/10/2009

2 weeks - 09/01/2010 to 16/01/2010

2 weeks - 24/04/2010 to 01/05/2010

5 weeks - 14/08/2010 to 11/09/2010

5 weeks - 25/09/2010 to 23/10/2010

7 weeks - 18/12/2010 to 29/01/2011

1 week - 23/04/2011

8 weeks - 06/08/2011 to 24/09/2011

1 week - 29/10/2011

10 weeks - 24/12/2011 to 25/02/2012

1 week - 14/07/2012

5 weeks - 17/11/2012 to 15/12/2012

6 weeks - 12/01/2013 to 16/02/2013

3 weeks - 16/03/2013 to 30/03/2013

2 weeks - 25/05/2013 to 01/06/2013

2 weeks - 31/08/2013 to 07/09/2013

2 weeks - 16/11/2013 to 23/11/2013

1 week - 07/12/2013

9 weeks - 21/12/2013 to 15/02/2014

5 weeks - 05/04/2014 to 03/05/2014

1 week - 17/05/2014

5 weeks - 15/11/2014 to 13/12/2014

5 weeks - 27/12/2014 to 24/01/2015

2 weeks - 07/02/2015 to 14/02/2015

2 weeks - 14/03/2015 to 21/03/2015

3 weeks - 02/05/2015 to 16/05/2015

18 weeks - 30/05/2015 to 24/09/2015

3 weeks - 08/10/2015 to 22/10/2015

11 weeks - 19/11/2015 to 28/01/2016

1 week - 31/03/2016

22 weeks - 26/05/2016 to 20/10/2016

34 weeks - 03/11/2016 to 22/06/2017

141 weeks - 06/07/2017 to 12/03/2020

44 weeks - 26/03/2020 to 21/01/2021

2 weeks - 11/02/2021 to 18/02/2021

5 weeks - 04/03/2021 to 01/04/2021

107 weeks - 15/04/2021 to 27/04/2023

6 weeks - 11/05/2023 to 15/06/2023

13 weeks - 29/06/2023 to 21/09/2023

3 weeks - 19/10/2023 to 02/11/2023

24 weeks - 16/11/2023 to 25/04/2024

6 weeks - 09/05/2024 to 13/06/2024

2 weeks - 04/07/2024 to 11/07/2024

1 week - 22/08/2024

Buy

Official Charts logo Official Albums Sales Chart

Chart facts

  • Peak position5
  • LabelPOLYDOR
  • Catalogue number2752259
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 15Top 10
  3. 58Top 20
  4. 208Top 40
  5. 420Top 75
  6. 476Top 100

Chart run

= Peak position = This week

2 weeks - 14/03/2015 to 21/03/2015

27 weeks - 02/05/2015 to 29/10/2015

12 weeks - 19/11/2015 to 04/02/2016

23 weeks - 19/05/2016 to 20/10/2016

34 weeks - 03/11/2016 to 22/06/2017

206 weeks - 13/07/2017 to 17/06/2021

96 weeks - 01/07/2021 to 27/04/2023

51 weeks - 11/05/2023 to 25/04/2024

22 weeks - 09/05/2024 to 03/10/2024

2 weeks - 17/10/2024 to 24/10/2024

1 week - 07/11/2024

Buy

Official Charts logo Official Album Downloads Chart

Chart facts

  • Peak position3
  • LabelPOLYDOR
  • Catalogue number9819297
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 19Top 10
  3. 107Top 20
  4. 247Top 40
  5. 462Top 75
  6. 551Top 100

Chart run

= Peak position = This week

3 weeks - 15/04/2006 to 29/04/2006

1 week - 10/06/2006

1 week - 19/08/2006

18 weeks - 19/07/2008 to 15/11/2008

9 weeks - 20/12/2008 to 14/02/2009

17 weeks - 14/03/2009 to 04/07/2009

11 weeks - 25/07/2009 to 03/10/2009

1 week - 09/01/2010

1 week - 04/09/2010

5 weeks - 11/12/2010 to 08/01/2011

3 weeks - 16/04/2011 to 30/04/2011

2 weeks - 03/09/2011 to 10/09/2011

7 weeks - 17/12/2011 to 28/01/2012

1 week - 05/05/2012

2 weeks - 16/06/2012 to 23/06/2012

5 weeks - 14/07/2012 to 11/08/2012

1 week - 08/09/2012

1 week - 20/10/2012

2 weeks - 01/12/2012 to 08/12/2012

6 weeks - 12/01/2013 to 16/02/2013

3 weeks - 23/03/2013 to 06/04/2013

3 weeks - 18/05/2013 to 01/06/2013

2 weeks - 22/06/2013 to 29/06/2013

1 week - 20/07/2013

2 weeks - 03/08/2013 to 10/08/2013

3 weeks - 24/08/2013 to 07/09/2013

9 weeks - 21/12/2013 to 15/02/2014

1 week - 05/04/2014

1 week - 19/04/2014

1 week - 24/05/2014

1 week - 28/06/2014

2 weeks - 30/08/2014 to 06/09/2014

2 weeks - 11/10/2014 to 18/10/2014

1 week - 01/11/2014

5 weeks - 27/12/2014 to 24/01/2015

3 weeks - 14/03/2015 to 28/03/2015

1 week - 02/05/2015

2 weeks - 23/07/2015 to 30/07/2015

1 week - 13/08/2015

2 weeks - 17/09/2015 to 24/09/2015

5 weeks - 24/12/2015 to 21/01/2016

1 week - 05/05/2016

1 week - 26/05/2016

2 weeks - 23/06/2016 to 30/06/2016

5 weeks - 11/08/2016 to 08/09/2016

2 weeks - 10/11/2016 to 17/11/2016

4 weeks - 29/12/2016 to 19/01/2017

2 weeks - 16/03/2017 to 23/03/2017

7 weeks - 06/04/2017 to 18/05/2017

2 weeks - 15/06/2017 to 22/06/2017

28 weeks - 13/07/2017 to 18/01/2018

1 week - 15/02/2018

144 weeks - 08/03/2018 to 03/12/2020

16 weeks - 17/12/2020 to 01/04/2021

12 weeks - 15/04/2021 to 01/07/2021

176 weeks - 15/07/2021 to 21/11/2024

Buy

Official Charts logo Official Physical Albums Chart

Chart facts

  • Peak position1
  • LabelPOLYDOR
  • Catalogue number5170072
  • First Chart Date

Weeks on chart

  1. 7No1
  2. 56Top 10
  3. 131Top 20
  4. 347Top 40
  5. 781Top 75
  6. 1076Top 100

Chart run

= Peak position = This week

7 weeks - 05/02/1994 to 19/03/1994

9 weeks - 30/04/1994 to 25/06/1994

1 week - 06/08/1994

2 weeks - 20/08/1994 to 27/08/1994

23 weeks - 17/09/1994 to 18/02/1995

1 week - 01/04/1995

43 weeks - 06/05/1995 to 24/02/1996

4 weeks - 23/03/1996 to 13/04/1996

37 weeks - 27/04/1996 to 04/01/1997

12 weeks - 18/01/1997 to 05/04/1997

42 weeks - 19/04/1997 to 31/01/1998

1 week - 21/02/1998

42 weeks - 21/03/1998 to 02/01/1999

125 weeks - 16/01/1999 to 02/06/2001

15 weeks - 23/06/2001 to 29/09/2001

2 weeks - 05/10/2002 to 12/10/2002

6 weeks - 23/08/2003 to 27/09/2003

11 weeks - 17/04/2004 to 26/06/2004

4 weeks - 28/08/2004 to 18/09/2004

2 weeks - 02/10/2004 to 09/10/2004

19 weeks - 23/10/2004 to 26/02/2005

1 week - 10/09/2005

15 weeks - 26/11/2005 to 04/03/2006

3 weeks - 01/09/2007 to 15/09/2007

10 weeks - 27/10/2007 to 29/12/2007

79 weeks - 10/05/2008 to 07/11/2009

8 weeks - 19/12/2009 to 06/02/2010

5 weeks - 03/04/2010 to 01/05/2010

1 week - 22/05/2010

13 weeks - 07/08/2010 to 30/10/2010

8 weeks - 18/12/2010 to 05/02/2011

1 week - 23/04/2011

11 weeks - 23/07/2011 to 01/10/2011

4 weeks - 15/10/2011 to 05/11/2011

8 weeks - 14/01/2012 to 03/03/2012

5 weeks - 17/11/2012 to 15/12/2012

1 week - 29/12/2012

6 weeks - 12/01/2013 to 16/02/2013

3 weeks - 16/03/2013 to 30/03/2013

2 weeks - 16/11/2013 to 23/11/2013

9 weeks - 28/12/2013 to 22/02/2014

5 weeks - 05/04/2014 to 03/05/2014

5 weeks - 08/11/2014 to 06/12/2014

8 weeks - 27/12/2014 to 14/02/2015

28 weeks - 02/05/2015 to 05/11/2015

11 weeks - 19/11/2015 to 28/01/2016

23 weeks - 19/05/2016 to 20/10/2016

20 weeks - 03/11/2016 to 16/03/2017

5 weeks - 30/03/2017 to 27/04/2017

5 weeks - 11/05/2017 to 08/06/2017

4 weeks - 13/07/2017 to 03/08/2017

2 weeks - 17/08/2017 to 24/08/2017

134 weeks - 14/09/2017 to 02/04/2020

51 weeks - 16/04/2020 to 01/04/2021

10 weeks - 15/04/2021 to 17/06/2021

96 weeks - 01/07/2021 to 27/04/2023

20 weeks - 11/05/2023 to 21/09/2023

30 weeks - 05/10/2023 to 25/04/2024

17 weeks - 09/05/2024 to 29/08/2024

1 week - 12/09/2024

Buy

Official Charts logo Official Vinyl Albums Chart

Chart facts

  • Peak position1
  • LabelPOLYDOR/UMC
  • Catalogue number5351106
  • First Chart Date

Weeks on chart

  1. 1No1
  2. 10Top 10
  3. 21Top 20
  4. 70Top 40
  5. 70Top 75
  6. 70Top 100

Chart run

= Peak position = This week

1 week - 13/07/2017

3 weeks - 31/05/2018 to 14/06/2018

1 week - 05/07/2018

1 week - 09/08/2018

5 weeks - 23/08/2018 to 20/09/2018

9 weeks - 06/12/2018 to 31/01/2019

1 week - 11/04/2019

2 weeks - 27/06/2019 to 04/07/2019

4 weeks - 31/10/2019 to 21/11/2019

1 week - 16/01/2020

1 week - 02/04/2020

1 week - 23/04/2020

1 week - 14/05/2020

1 week - 28/05/2020

6 weeks - 10/12/2020 to 14/01/2021

2 weeks - 06/05/2021 to 13/05/2021

1 week - 15/07/2021

2 weeks - 16/09/2021 to 23/09/2021

1 week - 04/11/2021

1 week - 18/11/2021

7 weeks - 09/12/2021 to 20/01/2022

2 weeks - 29/09/2022 to 06/10/2022

2 weeks - 22/12/2022 to 29/12/2022

1 week - 06/04/2023

12 weeks - 07/12/2023 to 22/02/2024

1 week - 21/03/2024

Buy

Official Charts logo Official Record Store Chart

Chart facts

  • Peak position19
  • LabelPOLYDOR
  • Catalogue number2752259
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 9Top 40
  5. 9Top 75
  6. 9Top 100

Chart run

= Peak position = This week

2 weeks - 30/07/2015 to 06/08/2015

1 week - 13/07/2017

1 week - 02/08/2018

2 weeks - 16/08/2018 to 23/08/2018

3 weeks - 28/12/2023 to 11/01/2024

End of Year Albums Chart

Chart facts

  • Peak position4
  • LabelPOLYDOR
  • Catalogue number5170072
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 3Top 10
  3. 7Top 20
  4. 8Top 40
  5. 13Top 75
  6. 19Top 100

Chart run

= Peak position = This week

6 weeks - 06/01/1996 to 06/01/2001

1 week - 08/01/2005

3 weeks - 03/01/2009 to 08/01/2011

9 weeks - 07/01/2016 to 01/01/2023

Buy

Official Charts logo Official Irish Singles Chart

Chart facts

  • Peak position13
  • LabelPOLYDOR
  • Catalogue number9819297
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 0Top 10
  3. 1Top 20
  4. 1Top 40
  5. 1Top 75
  6. 1Top 100

Chart run

= Peak position = This week

1 week - 18/05/2023

Buy

Official Charts logo Official Irish Albums Chart

Chart facts

  • Peak position4
  • LabelPOLYDOR
  • Catalogue number9819297
  • First Chart Date

Weeks on chart

  1. 0No1
  2. 73Top 10
  3. 265Top 20
  4. 378Top 40
  5. 393Top 75
  6. 393Top 100

Chart run

= Peak position = This week

20 weeks - 12/01/2017 to 25/05/2017

1 week - 15/06/2017

3 weeks - 10/08/2017 to 24/08/2017

1 week - 07/09/2017

1 week - 28/09/2017

3 weeks - 26/10/2017 to 09/11/2017

362 weeks - 23/11/2017 to 31/10/2024

2 weeks - 14/11/2024 to 21/11/2024

Buy

More about GOLD - GREATEST HITS

Join the conversation by joining the Official Charts community and dropping comment.

Already registered?

Log in

No account?

Register