Calvin Harris wants Carly Rae Jepsen's number
Calvin Harris, the Scottish singer/songwriter and production wizard behind Rihanna’s floor-filling We Found Love, is back and this time he wants Carly Rae Jepsen’s number…Number 1, that is.
New single Let’s Go, featuring Ne-Yo, is taken from Calvin’s forthcoming third studio album and is the highest new entry on today’s Official Singles Chart Update. Let’s Go is fresh out of the traps and currently on course for first place, taking a nail-biting early lead of just 250 copies over reigning singles princess Carly Rae Jepsen and her infectious pop hit Call Me Maybe (2).
Indie poppers Fun are a non-mover at 3 with We Are Young FT Janelle Monae, 19-year old Brighton newcomer Conor Maynard is today’s Number 4 while Jessie J’s Laserlight stays put in fifth place.
Re-entries
Elsewhere The Voice looks set to dominate this Sunday’s Official Singles Chart as four tracks performed by contestants in last weekend’s battle round have made a reappearance in today’s Official Chart Update Top 40. Team Danny O’Donoghue lead the way with three tracks - Stereophonics’ Dakota (18), U2’s With Or Without You (35) and Madcon’s Beggin’ (38) - while Sir Tom Jones' team follow behind with one track, Kings Of Leon’s Use Somebody at Number 37.
The full Official Singles Chart Update Top 40 is as follows:
01 | LET'S GO | CALVIN HARRIS FT NE-YO |
02 | CALL ME MAYBE | CARLY RAE JEPSEN |
03 | WE ARE YOUNG | FUN FT JANELLE MONAE |
04 | CAN'T SAY NO | CONOR MAYNARD |
05 | LASERLIGHT | JESSIE J FT DAVID GUETTA |
06 | SOMEBODY THAT I USED TO KNOW | GOTYE FT KIMBRA |
07 | SO GOOD | BOB |
08 | STARSHIPS | NICKI MINAJ |
09 | TOO CLOSE | ALEX CLARE |
10 | ORDINARY PEOPLE | JOHN LEGEND |
11 | SHE DOESN'T MIND | SEAN PAUL |
12 | DRIVE BY | TRAIN |
13 | 212 | AZEALIA BANKS FT LAZY JAY |
14 | PRIMADONNA | MARINA & THE DIAMONDS |
15 | BOYFRIEND | JUSTIN BIEBER |
16 | I WON'T GIVE UP | JASON MRAZ |
17 | WILD ONES | FLO RIDA FT SIA |
18 | DAKOTA | STEREOPHONICS |
19 | LEVEL UP | SWAY |
20 | TITANIUM | DAVID GUETTA FT SIA |
21 | CLIMAX | USHER |
22 | TURN UP THE MUSIC | CHRIS BROWN |
23 | THE MAN WHO CAN'T BE MOVED | SCRIPT |
24 | PART OF ME | KATY PERRY |
25 | TURN ME ON | DAVID GUETTA FT NICKI MINAJ |
26 | GREYHOUND | SWEDISH HOUSE MAFIA |
27 | OH MY GOODNESS | OLLY MURS |
28 | DOMINO | JESSIE J |
29 | NEXT TO ME | EMELI SANDE |
30 | TAKE CARE | DRAKE FT RIHANNA |
31 | MAMA DO THE HUMP | RIZZLE KICKS |
32 | BURN IT DOWN | LINKIN PARK |
33 | SEXY AND I KNOW IT | LMFAO |
34 | N****S IN PARIS | JAY-Z & KANYE WEST |
35 | WITH OR WITHOUT YOU | U2 |
36 | HOW TO SAVE A LIFE | FRAY |
37 | USE SOMEBODY | KINGS OF LEON |
38 | BEGGIN' | MADCON |
39 | STRONGER (WHAT DOESN'T KILL YOU) | KELLY CLARKSON |
40 | SORRY FOR PARTY ROCKING | LMFAO |
© 2012 the Official Charts Company. All rights reserved.
Join the conversation by joining the Official Charts community and dropping comment.
Already registered?
Log in
No account?
Register